Thiết bị lưu trữ QNAP TS-832PXU
Mã sản phẩm |
TS-832PXU-4G |
||
CPU | AnnapurnaLabs Alpine AL324 64-bit ARM® Cortex-A57 quad-core 1.7GHz processor | ||
CPU Architecture | 64-bit ARM | ||
Floating Point Unit | Yes | ||
Encryption Engine | Yes | ||
System Memory | 4 GB UDIMM DDR4 (1 x 4 GB) | ||
Maximum Memory | 16 GB(1 x 16 GB) | ||
Memory Slot | 1 x Long-DIMM DDR4 | ||
Flash Memory | 512 MB (Dual boot OS protection) | ||
Drive Bays | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s | ||
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
||
Hot-swappable | Yes | ||
M.2 SSD Slot | Optional via a PCIe adapter | ||
SSD Cache Acceleration Support | Yes | ||
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 | ||
10 Gigabit Ethernet Port | 2 x 10GbE SFP+ | ||
Jumbo Frame | Yes | ||
PCIe Slots | 1 Slot 1: PCIe Gen 2 x2 |
||
USB 3.2 Gen 1 port | 4 | ||
Form Factor | 2U Rackmount | ||
LED Indicators | HDD 1-8, Status, LAN, Storage expansion | ||
Buttons | Power, Reset | ||
Dimensions (HxWxD) | 89 × 482 × 534 mm | ||
Weight (Net) | 9.45 kg | ||
Operating temperature | 0 - 40 °C | ||
Power Supply Unit | 250W PSU, 100-240V | ||
Power Consumption | 56.412 W | ||
Fan | 2 x 70mm, 12VDC | ||
Sound Level | 24.9 db(A) | ||
Max. Number of Concurrent Connections (CIFS) |
700 |
8-Bays, Annapurna Labs Alpine AL-324 quad-core 1.7 GHz processor, 4GB RAM (max 16 GB), 2U rackmount
NAS QNAP TS-877XU 8-Bay NAS, AMD Ryzen™ 3 1200 4-core/4-thread...
Liên hệ để có giá tốt
Liên hệ để có giá tốt