Thiết bị lưu trữ NAS QNAP TS-873AU
Mã sản phẩm |
TS-873AU-4G |
|
CPU | AMD Ryzen™ Embedded V1500B quad-core 2.2 GHz processor | |
CPU Architecture | 64-bit x86 | |
Floating Point Unit | Yes | |
Hardware-accelerated Transcoding | Optional via a PCIe graphics card | |
System Memory | 4 GB UDIMM DDR4 ECC (1 x 4 GB) | |
Maximum Memory | 32 GB (2 x 16 GB) | |
Memory Slot | 2 x Long-DIMM DDR4 | |
Flash Memory | 5 GB (Dual boot OS protection) | |
Drive Bays | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s | |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
|
Hot-swappable | Yes | |
M.2 SSD Slot | Optional via a QNAP QM2 PCIe card | |
SSD Cache Acceleration Support | Yes | |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 | |
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via a network adapter | |
10 Gigabit Ethernet Port | Optional via a network adapter | |
Jumbo Frame | Yes | |
PCIe Slots | 1 x Gen3 x8 | |
USB 3.2 Gen 1 Port | 1 x Type-A | |
USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-C 1 x Type-A |
|
HDMI Output | Optional via a PCIe graphics card | |
Form Factor | 2U Rackmount | |
LED Indicators | HDD 1-8, Status, LAN, USB, Power | |
Buttons | Power, Reset | |
Dimensions (HxWxD) | 89 × 432 × 372 mm | |
Weight (Net) | 8.04 kg | |
Operating temperature | 0 - 40°C | |
Power Supply Unit | 250W PSU, 100 - 240V | |
Power Consumption: Operating Mode, Typical |
55.01 W | |
Fan | 2 x 80mm, 12VDC | |
Sound Level | 20.1~45 db(A) | |
Max. Number of Concurrent Connections (CIFS) | 1200 |
NAS QNAP TS-877XU 8-Bay NAS, AMD Ryzen™ 3 1200 4-core/4-thread...
Liên hệ để có giá tốt
Thiết bị lưu trữ NAS QNAP TS-h886 (TS-h886-D1602-8G)...
Liên hệ để có giá tốt