NAS QNAP TS-877XU 8-Bay NAS, AMD Ryzen™ 3 1200 4-core/4-thread 3.1 GHz processor, 4GB DDR4 RAM (max 64GB RAM)
Thiết bị lưu trữ NAS QNAP TS-877XU
Hardware Specs | ||
CPU | AMD Ryzen™ 3 1200 quad-core 3.1 GHz processor, Turbo Core 3.4 GHz | |
Encryption Engine | Yes (AES-NI) | |
System Memory | 4 GB UDIMM DDR4 (1 x 4GB) | |
Maximum Memory | 64 GB (4 x 16 GB) | |
Memory Slot | 4 x Long-DIMM DDR4 | |
Flash Memory | 5GB (Dual boot OS protection) | |
Drive Bay | Hot-swappable, 8 x 3.5-inch SATA 6Gb/s | |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
|
SSD Cache Acceleration Support | Yes | |
Gigabit Ethernet Port (RJ45) | 2 | |
10 Gigabit/ 5 Gigabit Ethernet Port | 2 x 10GbE SFP+ SmartNIC port | |
PCIe Slot | 4 Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x8 or PCIe Gen 3 x4* Slot 3: PCIe Gen 3 x4 Slot 4: PCIe Gen 3 x8 or PCIe Gen 3 x4** *Slot 2 provides the width of PCIe Gen.3 x8 when Slot 1 is not in use, and provides the width of PCIe Gen.3 x4 when Slot 1 is in use.
**Slot 3 provides the width of PCIe Gen.3 x8 when Slot 4 is not in use, and provides the width of PCIe Gen.3 x4 when Slot 4 is in use. |
|
USB 3.0 port | 4 | |
USB 3.1 Gen 2 (10Gbps) port | 1 x Type-C USB 3.1 Gen2 5V/3A 10Gbps 1 x Type-A USB 3.1 Gen2 5V/1A 10Gbps |
|
Form Factor | 2U, Rackmount | |
Dimensions (HxWxD) | 88.3 × 482 × 562 mm | |
Weight (Net) | 11.98 kg ~ 14.24 kg | |
Software Specs | ||
Storage Management |
|
8-Bay NAS, AMD Ryzen™ 3 1200 4-core/4-thread 3.1 GHz processor, 4GB DDR4 RAM (max 64GB RAM)
|