Converter Planet VC-231GP : 1-Port 10/100/1000T 802.3at PoE+ Ethernet to VDSL2 Converter (30a profile w/G.Vectoring)
Bộ chuyển đổi Planet VC-231GP
Product | VC-231GP | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hardware Specifications | |||||||||
LAN Port | 1 10/100/1000BASE-T RJ45 auto-MDI/MDI-X port | ||||||||
VDSL Port | 1 VDSL2 RJ11 female phone jack Twisted-pair telephone wires (AWG-24 or better) up to 1.4km |
||||||||
Phone Port | Additional splitter for POTS connection | ||||||||
DIP Switch & Functionality | 4-position DIP switch ■ CO or CPE mode selectable ■ Selectable G.INP and interleaved mode ■ Selectable target Band plan ■ Selectable target SNR mode |
||||||||
ESD Protection | 6KV DC | ||||||||
Enclosure | Metal | ||||||||
Installation | Wall mount or DIN rail with optional kit | ||||||||
Dimensions (W x D x H) | 97 x 70 x 26 mm | ||||||||
Weight | 206g | ||||||||
Power Requirements | DC 54V, 0.74A external power | ||||||||
Power Consumption (VDSL2 + Ethernet + PoE) |
CO Mode: 32.4 watts/110BTU CPE Mode : 32 watts/109BTU |
||||||||
Power Over Ethernet | |||||||||
PoE Standard | IEEE 802.3at PoE+ PSE | ||||||||
PoE Power Output Budget | DC 52V, 30 watts | ||||||||
PoE Power Supply Type | End-span | ||||||||
Power PIN Assignment | 1/2(+), 3/6(-) | ||||||||
Switch Specifications | |||||||||
Switch Processing Scheme | Store-and-Forward | ||||||||
Address Table | 2K entries | ||||||||
Flow Control | Back pressure for half duplex IEEE 802.3x pause frame for full duplex |
||||||||
Maximum Packet Size | 1522 bytes | ||||||||
System Specifications | |||||||||
VDSL Compliance | VDSL-DMT ■ ITU-T G.993.1 VDSL ■ ITU-T G.997.1 ■ ITU-T G.993.2 VDSL2 (Profile 17a/30a support) ■ ITU-T G.993.5 G.Vectoring ■ ITU-T G.998 ■ G.INP |
||||||||
ADSL Compliance | Capable of ADSL2/2+ standard ■ ITU G.992.3 G.dmt.bis ■ ITU G.992.5 G.dmt.bisplus Data Rate: Up to 24Mbps |
||||||||
Performance (Downstream/Upstream) |
|
||||||||
Standards Conformance | |||||||||
Standards Conformance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.3x Full-duplex flow control IEEE 802.1p Class of Service IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus ITU-T G.993.1 VDSL ITU-T G.997.1 ITU-T G.993.2 VDSL2 (Profile 17a/30a support) ITU-T G.993.5 G.Vectoring & G.INP ITU-T G.998 |
||||||||
xDSL Compatibility | |||||||||
VDSL2 | VC-231G VC-234G VC-231 VC-234 VC-820M VDR-301N |
||||||||
Environment | |||||||||
Temperature | Operating: 0~50 degrees C Storage: -10~70 degrees C |
||||||||
Humidity | Operating: 5~95% (non-condensing) Storage: 5~95% (non-condensing) |
Converter Planet VC-231: Ethernet over VDSL2 Converter (1...
Liên hệ để có giá tốt
Converter Planet VC-234 : Ethernet over VDSL2 Converter (1...
Liên hệ để có giá tốt