Thiết bị Wireless Zyxel WAX510D
| Model | WAX510D |
| Wireless | |
| Standard | IEEE802.11 ax/ac/n/g/b/a |
| MIMO | MU-MIMO |
| Wireless speed | 2.4GHz: 575Mbps 5GHz: 1200Mbps |
| Frequency band | 2.4 GHz (IEEE 802.11 b/g/n) USA (FCC): 2.412 to 2.462 GHz Europe (ETSI): 2.412 to 2.472 GHz 5 GHz (IEEE 802.11 a/n/ac) USA (FCC): 5.15 to 5.35 GHz; 5.725 to 5.850 GHz European (ETSI): 5.15 to 5.35 GHz; 5.470 to 5.725 GHz |
| Bandwidth | 20-, 40- and 80-MHz |
| Conducted typical transmit output power | US (2.4GHz/5GHz): 23/26dBm EU (2.4GHz/5GHz): 20/25dBm |
| RF Design | |
| Antenna type | 2x2 dual-optimized antenna |
| Antenna gain | 2.4GHz: Peak Gain 5dBi 5GHz: Peak Gain 6dBi |
| Minimum Receive sensitivity | Min. Rx sensitivity up to -101 dBm |
| WLAN feature | |
| Band Steering | Yes |
| WDS | Future Support |
| Mesh AP (By License) | Future Support |
| Mesh AP for multiple SSID with VLAN | Future Support |
| Smart mesh | Future Support |
| Fast roaming | Pre-authentication, PMK caching and 802.11r |
| DCS (Auto Channel) | Yes |
| Load balancing | Yes |
| Security | |
| Wireless Security | WPA WPA-PSK WPA-Enterprise (WPA/WPA2/WPA3) |
| Access management | L2-isolation MAC filtering Rogue AP detection EAP IEEE 802.1X RADIUS authentication |
| Networking | |
| IPv6 | Yes |
| VLANs | Yes |
| WMM | Yes |
| U-APSD | Yes |
| DiffServ marking | Yes |
| Management | |
| Operating mode | Nebula Cloud managed Controller-managed Standalone |
| ZON Utility | Discovery of Zyxel switches, APs and gateways Centralized and batch configurations IP configuration IP renew Device factory reset Device reboot Device locating Web GUI access Firmware upgrade Password configuration One-click quick association with Zyxel AP Configurator (ZAC) |
| Zyxel AP Configurator | Batch AP configuration Batch AP firmware upgrade Batch AP profile backup |
| Zyxel Wireless Optimizer | WiFi AP planning WiFi coverage detection Wireless health management |
| Web UI/ CLI | Yes |
| SNMP | Yes |
| Physical Specifications | |
| Item | Dimensions (WxDxH)(mm/in.) 180 x 180 x 39 / 7.09 x 7.09 x 1.54 Weight (g/lb.) 453g / 1 |
| Packing | Dimensions (WxDxH)(mm/in.) 229 x 216 x 64 / 9.02 x 8.5 x 2.52 Weight (g/lb.) 770g / 1.7 |
| Included accessories | Mount plate Mounting screws |
| MTBF (hr) | 635,837 |
| Physical Interfaces | |
| Ethernet port | 1 x 10/100/1000M LAN |
| Power | PoE (802.3)at: power draw 17 W DC input : 12 VDC 1.5A |
| Environmental Specifications | |
| Operating | Temperature 0°C to 50°C/32°F to 122°F Humidity 10% to 95% (non-condensing) |
| Storage | Temperature -30°C to 70°C/-22°F to 158°F Humidity 10% to 90% (non-condensing) |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt