Ubiquiti Switch Aggregation (USW-Aggregation) - Managed Layer 2 Switch with 8 SFP+ 10G Ports
Thiết bị chuyển mạch Ubiquiti Switch Aggregation (USW-Aggregation)
| Model | USW-Aggregation | |
|---|---|---|
| Mechanical | ||
| Dimensions | 442.4 x 120 x 43.7 mm (17.42 x 4.72 x 1.72") | |
| Weight | Without Mount:2.65 kg (5.84 lb) With Mount: 2.74 kg (6.04 lb) |
|
| Enclosure material | SGCC Steel | |
| Hardware | ||
| Total Non-Blocking Throughput | 80 Gbps | |
| Switching Capacity | 160 Gbps | |
| Forwarding Rate | 119.04 Mpps | |
| Max. Power Consumption | 30W | |
| Power Method | Universal AC Input: 100-240VAC, 50/60 Hz | |
| Power Supply | AC/DC, Internal, 36W | |
| Management Interface | Ethernet In-Band | |
| Modes | SMB Layer 2 Gigabit Ethernet Switch | |
| Max. Number of Supported SFP+ Modules | UACC-OM-MM-10G: 8 UACC-OM-SM-10G: 8 UACC-CM-RJ45-10G: 4 |
|
| ESD/EMP protection | Air: ± 16kV, Contact: ± 12kV | |
| Operating Temperature | -5 to 40° C (23 to 104° F) | |
| Operating Humidity | 10 to 95% non-condensing | |
| Certifications | CE, FCC, IC | |
Data sheet Ubiquiti Switch Aggregation (USW-Aggregation)
Ubiquiti Switch Aggregation (USW-Aggregation)
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt