Thiết bị mạng Switch ZYXEL NSW200-28P
Model | NSW200-28P | |
Product name | 24-port GbE Nebula Cloud Managed PoE Switch with 10GbE Uplink | |
Switch class | Layer 2 | |
Port Density | ||
Total port count | 28 | |
100/1000 Mbps PoE | 24 | |
10 Gigabit SFP+ | 4 | |
Gigabit combo (SFP/RJ-45) | - | |
Performance | ||
Switching capacity (Gbps) | 128 | |
Forwarding rate (Mpps) | 95.2 | |
Packet buffer (byte) | 1536 K | |
MAC address table | 16 K | |
Power | ||
Input | 100 - 240 V AC, 50/60 Hz | |
Max. power consumption (watt) | 453 | |
Total PoE power budget (watt) | 375 | |
Physical Specifications | ||
Item Dimensions (WxDxH) (mm/in.) | 440 x 330 x 44.5/ 17.32 x 12.99 x 1.75 | |
Item Weight (kg/lb.) | 5.06/ 11.16 | |
Packing dimensions (WxDxH) | 583 x 452 x 97/ 23.07 x 17.8 x 3.82 | |
Packing weight | 6.4/ 14.1 | |
Included accessories | - Power cord - Rack mounting kit |
|
Environmental Specifications | ||
Operating | Temperature | 0°C to 50°C / 32°F to 122°F |
Humidity | 10% to 95% (non-condensing) | |
Storage | Temperature | -40°C to 70°C / -40°F to 158°F |
Humidity | 10% to 95% (non-condensing) | |
MTBF (hr) | 560,726 | |
Heat dissipation (BTU/hr) | 1,483.4 | |
Acoustic noise (min/max, dBA) | 42.075 |
Switch ZYXEL GS2210-24 24-port GbE L2 Switch, Total port count...
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt