Thiết bị mạng Switch Aruba 6410 96G CLS4 PoE 4SFP56 bundle (JL741A)
Product Name | Aruba 6410 96G CLS4 PoE 4SFP56 Switch bundle ( JL741A) |
Description | 1x 6410 Chassis Switch (R0X25A) 1x Management Module (R0X31A) 4x Fan Trays (R0X32A) 1x R0X38B Line Card 1x R0X39B Line Card 8 open module slotsPower supply units not included; order separately 96x 10/100/1000BaseT PoE+ Ports supporting up to 30W per port 4x 1/10/25/50G SFP ports Supports any of the following line cards in the open slots:R0X38B, R0X39B, R0X40B, R0X41A, R0X42A, R0X43A, R0X44A, R0X45A Supports PoE Standards IEEE 802.3af, 802.3at, 802.3bt (up to 60W) 1x RJ‑45 Console Port 1x USB‑C Console Port 1x OOBM 1x USB Type A Host port 1x Bluetooth dongle to be used with AOS‑CX Mobile App |
Power supplies | Supports four modular front‑serviceable power supplies with removable rear‑serviceable power cord inlet adapters. Supported Power Supplies: R0X35A, R0X36A. PoE available will be dependent on the number of management modules, line cards, fan trays and the number of power supplies used. Power supplies not included; order separately |
Fans | Four field replaceable system fan trays |
Physical characteristics | |
Dimensions | (H) 52.88 cm x(W) 44.26 cm x(D) 44.85 cm (20.8” x 17.5” x 17.7”) |
Configuration Weight | 58.3 kg (128.8 lbs) |
Additional Specifications | |
CPU | Management Module: Quad Core ARM Cortex™ A72 @ 1.8GHz Line Card: Dual Core ARM Cortex™ A72 @ 1.8GHz |
Memory and Flash | Management Module: 16GB DDR4 ECC memory; 32GB eMMC Flash memory Line Card: 4GB DDR4 memory |
Packet Buffer | R0X38A‑R0X43A and R0X38B‑R0X40B Line Cards: 8MB packet buffer memory per line card R0X44A‑R0X45A Line Cards: 32MB packet buffer memory per line card |
Performance | |
System Switching Capacity | 28 Tbps |
System Throughput Capacity | 20 Bpps |
Switched Virtual Interfaces (dual stack) | 2,000 |
IPv4 Host Table (ARP) | 28,800 |
IPv6 Host Table (ND) | 28,800 |
IPv4 Unicast Routes | 64,000 |
IPv6 Unicast Routes | 64,000 |
IPv4 Multicast Routes | 8,000 |
IPv6 Multicast Routes | 8,000 |
MAC Table Capacity | 29,490 |
IGMP Groups | 8,000 |
MLD Groups | 4,000 |
IPv4/IPv6/MAC ACL Entries (ingress) | 5000/1250/5000 per line card |
IPv4/IPv6/MAC ACL Entries (egress) | 2000/500/2000 per line card |
Aruba 6410 96G CLS4 PoE 4SFP56 Switch bundle (JL741A)
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt