Thiết bị lưu trữ QNAP TS-453D
Mã sản phẩm |
TS-453D-8G |
||
CPU | Intel® Celeron® J4125 quad-core 2.0 GHz processor (burst up to 2.7 GHz) | ||
CPU Architecture | 64-bit x86 | ||
Graphic Processors | Intel® HD Graphics 600 | ||
Floating Point Unit | Yes | ||
Encryption Engine | Yes (AES-NI) | ||
Hardware-accelerated Transcoding | Yes | ||
System Memory | 8 GB SO-DIMM DDR4 (2 x 4 GB) | ||
Maximum Memory | 8 GB (2 x 4 GB) | ||
Memory Slot | 2 x SO-DIMM DDR4 | ||
Flash Memory | 4 GB (Dual boot OS protection) | ||
Drive Bays | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s | ||
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
||
Hot-swappable | Yes | ||
M.2 SSD Slot | Optional via a PCIe adapter | ||
SSD Cache Acceleration Support | Yes | ||
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 | ||
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via a PCIe adapter | ||
10 Gigabit Ethernet Port | Optional via a PCIe adapter | ||
Jumbo Frame | Yes | ||
PCIe Slots | 1 Slot 1: PCIe Gen2 x2 |
||
USB 2.0 port | 3 | ||
USB 3.2 Gen 1 port | 2 | ||
USB 3.2 Gen 2 (10Gbps) Port | Optional via a PCIe adapter | ||
IR Sensor | RM-IR004 | ||
HDMI Output | 1, HDMI 2.0 (up to 4096 x 2160 @ 60Hz) | ||
Form Factor | Tower | ||
LED Indicators | Power/Status, LAN, USB, HDD1-4 | ||
Buttons | Power, Reset, USB Copy | ||
Dimensions (HxWxD) | 168 × 170× 226 mm | ||
Weight (Net) | 2.26 kg | ||
Operating temperature | 0 - 40 °C | ||
Power Supply Unit | 90 W adapter, 100-240V | ||
Power Consumption | 25.98 W | ||
Fan | 1 x 120mm, 12VDC | ||
Sound Level | 21.1 db(A) | ||
Kensington Security Slot | Yes | ||
Max. Number of Concurrent Connections (CIFS) |
800 |
4-Bays, Intel® Celeron® J4125 quad-core 2.0 GHz processor (Bursts up to 2.7 GHz), 8 GB DDR4 memory (2 x 4 GB).
Liên hệ để có giá tốt