Thiết bị lưu trữ NAS QNAP TS-1232PXU-RP
SKU | TS-1232PXU-RP-4G | |
---|---|---|
CPU | ● AnnapurnaLabs Alpine AL324 64-bit ARM® Cortex-A57 4-core 1.7GHz processor ● Architecture: 64-bit ARM ● Floating Point Unit: Yes ● Encryption Engine: Yes |
|
Memory | ● System: 4 GB UDIMM DDR4 (1 x 4 GB) ● Maximum: 16 GB (1 x 16 GB) ● Slot: 1 x UDIMM DDR4 |
|
Flash Memory | 512MB (Dual boot OS protection) | |
Drive Bays | 12 x 3.5-inch SATA 6Gb/s, 3Gb/s | |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
|
Hot-swappable | Yes | |
SSD Cache Acceleration Support | Yes | |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 | |
10 Gigabit Ethernet Port | 2 x 10GbE SFP+ | |
PCIe Slots | 1 Slot 1: PCIe Gen 2 x2 |
|
USB 3.2 Gen 1 port | 4 | |
Form Factor | 2U Rackmount | |
LED Indicators | HDD 1-12, Status, LAN, Storage expansion, Power | |
Buttons | Power, Reset | |
Dimensions (HxWxD) | 89 × 482 × 534 mm | |
Weight | 11.34 kg ~ 17.27 kg | |
Operating temperature | 0 - 40 °C (32°F - 104°F) | |
Storage Temperature | -20 - 70°C (-4°F - 158°F) | |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | |
Power Supply Unit | 250W (x2) PSU, 100-240V | |
Power Consumption: Operating Mode, Typical | 83.57 W | |
Fan | 2 x 70mm, 12VDC | |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 700 |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
QNAP TS-h1277XU-RP: 12-Bays, AMD Ryzen™ 7 3700X 8 cores/16...
Liên hệ để có giá tốt