Product code | Cisco ISR4451-X/K9 |
Aggregate Throughput (Default) | 1 Gbps |
Aggregate Throughput (Performance License) | 2 Gbps |
Aggregate CEF Only[5] Throughput (Boost License) | Over 4Gbps |
Total onboard WAN or LAN 10/100/1000 ports | 4 |
Total onboard WAN or LAN 10Gbps ports | - |
RJ-45-based ports | 4 |
SFP-based ports | 4 |
Enhanced service-module slots | 2 |
Doublewide service-module slots | 1 |
NIM slots | 3 |
OIR (all I/O modules) | Yes |
Onboard ISC slot | 1 |
Default memory DDR3 ECC DRAM (data plane) | 2 GB |
Maximum memory DDR3 ECC DRAM (data plane) | 2 GB |
Default memory DDR3 ECC DRAM (control/services plane) | 4 GB |
Maximum memory DDR3 ECC DRAM (control/services plane) | 16 GB |
Default flash memory | 8 GB |
Maximum flash memory | 32 GB |
External USB 2.0 slots (type A) | 2 |
USB console port -type B mini (up to 115.2 kbps) | 1 |
Serial console port - RJ45 (up to 115.2 kbps) | 1 |
Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 |
Power-supply options | Internal: AC, DC and PoE |
Redundant power supply | Internal: AC, DC and PoE |
Power Specifications | |
AC input voltage | 100 to 240 VAC autoranging |
DC Input Voltage | |
Input Voltage | 48 – 60V |
Input Current | 12A Max |
AC input frequency | 47 to 63 Hz |
AC input current range, AC power supply (maximum) | 7.1 to 3.0A |
Typical power (no modules) (watts) | 158 |
Maximum power with AC power supply (watts) | 450 (no PoE) |
Maximum power with DC power supply (watts) | 437 (no PoE) |
Sizes and Weights | |
Dimensions (H x W x D) | 3.5 x 17.25 x 18.5 in (88.9 x 438.15 x 469.9 mm) |
Rack height | 2 Rack Units (2RU) |
Rack-mount 19in. (48.3 cm) EIA | Included |
Wall-mount | No |
Typical weight (fully loaded with modules) | 42.7 lb (19.4 kg) |
Packaging Weight | 6.4 lb (2.9 kg) |
Airflow | I/O side to bezel side |
MTBF (Hours) | 480770 |
Environmental Specifications | |
Operating Conditions | |
Temperature | 32 to 104ºF |
(0 to 40ºC) | |
Altitude | 0 – 6,560 ft. |
Nonoperating Conditions | |
Temperature | -40 to 158ºF |
(-40 to 70ºC) | |
Relative humidity | 5% to 95% |
Altitude | 15,584 ft (4750m) |
ISR4451-X/K9 : Cisco ISR 4451 (4GE,3NIM,2SM,8G FLASH,4G DRAM)
Bộ định tuyến Router ISR4321/K9 Cisco ISR 4321 (2GE,2NIM,4G...
Liên hệ để có giá tốt
Bộ định tuyến Router ISR4351/K9 Cisco ISR 4351 (3GE,3NIM,2SM,4G...
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt