Thiết bị mạng Switch Cisco Industrial IE-4010-4S24P
| Model | IE-4010-4S24P |
| Product specifications | |
| Hardware | ● 1 GB DRAM ● 128 MB onboard flash memory ● 1-GB removable SD flash memory card (Included) ● Mini-USB and traditional RJ-45 console connector |
| Accessories | ● SD-IE-1GB= - Spare SD card ● L-IE4000-RTU= - Electronic RTU IP services software license for 4010 switches ● 21–in. and 23–in. ETSI rack mount brackets |
| Total ports | 28 |
| SFP Uplinks | 4 FE/GE |
| SFP fiber ports (S) | - |
| Copper PoE/PoE+ Ports2(P) | 12 FE/GE |
| Default software | LAN Base1 |
| Physical specifications | |
| Dimensions, (H x W x D) | ● 1.75 x 17.5 x 14.0 in. (4.45 x 44.5 x 35.6 cm) with PWR-RGD-AC-DC-H / PWR-RGD-LOW-DC-H ● 1.75 x 17.5 x 15.18 in. (4.45 x 44.5 x 38.56 cm) with PWR-RGD-AC-DC-251 |
| System Weight | Without power supply: 12.1 lb (5.46 kg) |
| Power Supply Weight | ● PWR-RGD-AC-DC-H: 2.55 lb (1.16 kg) ● PWR-RGD-LOW-DC-H: 2.5 lb (1.13 kg) ● PWR-RGD-AC-DC-250: 3.1 lb (1.4 kg) |
| Power consumption | Maximum of 70W not including PoE consumption |
| Performance and scalability | |
| Forwarding bandwidth | 28 Gbps (line rate/non-blocking) |
| Switching bandwidth | 56 Gbps(Switching bandwidth is full-duplex capacity) |
| Forwarding rate | 41.67 mpps with 64 byte packets (line rate for all ports and packet sizes) |
| Number of queues | 4 egress |
| Unicast MAC addresses | 16,000 |
| IGMP multicast groups | 1000 |
| Number of VLANs | 1000 |
| IPv4 MAC security ACEs | 1000 with default TCAM template |
| NAT translation | Bidirectional, 128 unique subnet NAT translation entries, which can expand to tens of thousands of translated entries if designed properly |
Module SFP dùng cho dòng Switch Cisco Catalyst IE4010
| Part number | Specification | SFP type | Max distance | Cable type | Temp range* | DOM support |
| GLC-FE-100FX-RGD= | 100BASE-FX | FE | 2 km | MMF | IND | Yes |
| GLC-FE-100LX-RGD= | 100BASE-LX10 | FE | 10 km | SMF | IND | Yes |
| GLC-FE-100FX= | 100BASE-FX | FE | 2 km | MMF | COM | No |
| GLC-FE-100LX= | 100BASE-LX10 | FE | 10 km | SMF | COM | No |
| GLC-FE-100EX= | 100BASE-EX | FE | 40 km | SMF | COM | No |
| GLC-FE-100ZX= | 100BASE-ZX | FE | 80 km | SMF | COM | No |
| GLC-FE-100BX-D= | 100BASE-BX10 | FE | 10 km | SMF | COM | No |
| GLC-FE-100BX-U= | 100BASE-BX10 | FE | 10 km | SMF | COM | Yes |
| GLC-SX-MM-RGD= | 1000BASE-SX | GE | 550 m | MMF | IND | Yes |
| GLC-LX-SM-RGD= | 1000BASE-LX/LH | GE | 550 m/10 km | MMF/SMF | IND | Yes |
| GLC-ZX-SM-RGD= | 1000BASE-ZX | GE | 70 km | SMF | IND | Yes |
| GLC-BX-U-I= | 1000BASE-BX | GE | 10 km | SMF | IND | Yes |
| GLC-BX-D-I= | 1000BASE-BX | GE | 10 km | SMF | IND | Yes |
| GLC-BX40-U-I= | 1000BASE-BX40 | GE | 40 km | SMF | IND | Yes |
| GLC-BX40-D-I= | 1000BASE-BX40 | GE | 40 km | SMF | IND | Yes |
| GLC-BX40-DA-I= | 1000BASE-BX40 | GE | 40km | SMF | IND | Yes |
| GLC-BX80-U-I= | 1000BASE-BX80 | GE | 80km | SMF | IND | Yes |
| GLC-BX80-D-I= | 1000BASE-BX80 | GE | 80km | SMF | IND | Yes |
| GLC-SX-MMD= | 1000BASE-SX | GE | 550m | MMF | EXT | Yes |
| GLC-LH-SMD= | 1000BASE-LX/LH | GE | 550m/10km | MMF/SMF | EXT | Yes |
| GLC-EX-SMD= | 1000BASE-EX | GE | 40 km | SMF | EXT | Yes |
| GLC-ZX-SMD= | 1000BASE-ZX | GE | 70 km | SMF | EXT | Yes |
| GLC-BX-D= | 1000BASE-BX10 | GE | 10 km | SMF | COM | Yes |
| GLC-BX-U= | 1000BASE-BX10 | GE | 10 km | SMF | COM | Yes |
| CWDM-SFP-xxxx= (8 freq) | CWDM 1000BASE-X | GE | SMF | COM | Yes | |
| DWDM-SFP-xxxx= (40 freq) | DWDM 1000BASE-X | GE | SMF | COM | Yes | |
| SFP-GE-S= | 1000BASE-SX | GE | 550 m | MMF | EXT | Yes |
| SFP-GE-L= | 1000BASE-LX/LH | GE | 550 m/10 km | MMF/SMF | EXT | Yes |
| SFP-GE-Z= | 1000BASE-ZX | GE | 70 km | SMF | EXT | Yes |
| GLC-SX-MM= | 1000BASE-SX | GE | 550 m | MMF | COM | No |
| GLC-LH-SM= | 1000BASE-LX/LH | GE | 550 m/10 km | MMF/SMF | COM | No |
| GLC-ZX-SM= | 1000BASE-ZX | GE | 70 km | SMF | COM | Yes |
| GLC-TE= | 1000BASE-T | GE | 100 m | Copper | EXT | NA |
| GLC-T= | 1000BASE-T | GE | 100 m | Copper | COM | NA |
| GLC-T-RGD= | 1000BASE-T | GE | 100 m | Copper | IND | NA |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt