Cisco C9124AXI-EWC-ROW Bộ phát Wi-Fi 6 Outdoor với 4x4 MU-MIMO và ROW domain
Cisco C9124AXI-EWC-ROW là bộ truy cập Wi-Fi 6 ngoài trời dòng Catalyst 9124AX thế hệ tiếp theo có thiết kế chắc chắn và bền bỉ, dễ dàng triển khai. Khả năng siêu kết nối với hiệu suất ổn định trong môi trường đòi hỏi khắt khe. Khả năng phục hồi và kết nối vượt trội, bảo mật tích hợp với khả năng phân loại và ngăn chặn nâng cao cũng như những đổi mới về phần cứng và phần mềm để tự động hóa, bảo mật và đơn giản hóa mạng.
Dòng Catalyst 9124AX cung cấp các tùy chọn triển khai linh hoạt cho các nhà cung cấp dịch vụ và doanh nghiệp cần các liên kết nhanh cho các thiết bị di động ngoài trời và đường truyền không dây. Với các tùy chọn cho ăng-ten gắn trong hoặc ngoài, 9124AX cung cấp sự linh hoạt để cân bằng phạm vi phủ sóng không dây mong muốn với nhu cầu triển khai dễ dàng.
Điểm nổi bật Cisco C9124AXI-EWC-ROW
Thông số kỹ thuật
Model | C9124AXI-EWC-ROW | ||||||||||||||||||||||||||||
Software | ● Cisco IOS® XE Software Release 17.6.2 or later | ||||||||||||||||||||||||||||
Supported WLAN controllers | ● Cisco Catalyst 9800 Series Wireless Controllers | ||||||||||||||||||||||||||||
802.11n version 2.0 (and related) capabilities | ● 4x4:4 in both 2.4GHz and 5 GHz uplink/downlink MU-MIMO with four spatial streams | ||||||||||||||||||||||||||||
802.11ac | ● 4x4:4 in both 2.4GHz and 5 GHz uplink/downlink MU-MIMO with four spatial streams | ||||||||||||||||||||||||||||
802.11ax | ● 4x4:4 in both 2.4GHz and 5 GHz uplink/downlink MU-MIMO with four spatial streams | ||||||||||||||||||||||||||||
Integrated antenna | ● 2.4 GHz: Peak gain 7 dBi, internal antenna, Vertical Polarization, omnidirectional ● 5 GHz: Peak gain 7 dBi, internal antenna, Vertical Polarization, omnidirectional ● BLE Antenna Gain: 5 dBi, internal antenna, Vertical Polarization, omnidirectional |
||||||||||||||||||||||||||||
Interfaces | ● 1x 100/1000/2500 BASE-T (Ethernet) uplink interface ● 1x Gigabit Ethernet SFP ● Supports PoE output (802.3af compliant PSE) on the 1x 10/100/1000 BASE-T (Ethernet) downlink interface if C9124AX powered from one of the following: ◦ UPOE or 802.3bt inline power source (Switch or Power Injector) ◦ DC input (with external power supply rated ³ 60W) ● Management console port (RJ-45) |
||||||||||||||||||||||||||||
Indicators | ● Status LED indicates boot loader status, association status, operating status, boot loader warnings | ||||||||||||||||||||||||||||
Dimensions (W x L x H) | ● Access point (without mounting brackets): 25.9 x 23.3 x 8.1 cm | ||||||||||||||||||||||||||||
Weight | ● 2.9 kg | ||||||||||||||||||||||||||||
Input power requirements |
● 802.3af Power over Ethernet (PoE), 802.3at PoE+, 802.3bt PoE++, Cisco Universal PoE (Cisco UPOE®)
|
||||||||||||||||||||||||||||
Environmental | ● Nonoperating (storage) temperature: -40° to 85°C ● Nonoperating altitude test: 5182 m ● Operating temperature: -40° to 65°C with no solar loading, -40° to 55°C with solar loading ● Operating altitude test: 5182 m ● Operating humidity: 0% to 100% (condensing) ● IEC 60529 Ingress Rating: IP66/IP67 ● Wind resistance up to 161 km/h sustained winds and 266 km/h wind gusts ● Icing protection: MIL-STD-810F,13mm 13mm ● Corrosion: NEMA 250-2008 (600 hrs. salt, 1200 hrs. mixed gas) ● Solar radiation: EN 60068-2-5 (1120 W/m2) ● Vibration: MIL-STD-810, Method 514.4 |
C9124AXI-EWC-ROW : Wi-Fi 6 Outdoor AP w/EWC,Internal Ant,-ROW Regulatory Domain