Cáp đồng trục APTEK RG6 305m (603-1008)
| 530-1101-1 | APTEK RG6 Standard Shield Coaxial Cable, 305m. | |
|---|---|---|
| Conductor | Structure | 18AWG |
| Cross-Section | 0.81mm2 | |
| Conductor | CCS | |
| Insulation | Average Thickness | 1.78mm |
| The thinness thickness | 1.48mm | |
| Overall diameter | 4.57±0.2mm | |
| Shieled | Material | AL foil |
| Braidings | Material | Aluminum Braided |
| Diameter | 0.12±0.003mm | |
| Ends/Carriers | 6*16 | |
| Coverage | 65% | |
| Jacket | Material | PVC |
| Average thickness | 0.90mm | |
| The thinnest thickness | 0.67mm | |
| Overall diameter | 6.93 (±0.20) mm | |
| Color | Black, White | |
| Đặc điểm | APTEK RG6 - 305m (603-1008) | |
| DC Resistance of inner conductor at 20ºC | < 102 Ω/Km | |
| Capacitance | 53 ± 5 pF/m | |
| Testing voltage of spark | 1600V | |
| Testing voltage | 2500V | |
| Impedance | 75±3 Ω | |
| SWR (200-2100MHz) | ≤ 1.3 dB | |
| Attenuation Constant at 20ºC (Max.) | 50 MHz | 4.60 dB/100m |
| 200 MHz | 9.00 dB/100m | |
| 550 MHz | 15.50 dB/100m | |
| 800 MHz | 19.20 dB/100m | |
| 1000 MHz | 20.50 dB/100m | |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt