Planet ICA-M3580P : H.265 5 Mega-pixel Smart IR Bullet IP Camera with Remote Focus and Zoom
Camera IP AI PLANET ICA-M3580P
| Model | ICA-M3580P | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Camera | |||||||||
| Image Sensor | 1/2.8" 5 megapixel SONY STARVIS Back-illuminated Progressive Scan CMOS sensor | ||||||||
| Lens | Focus Length: 2.7-12.5mm Focus Control: Auto Lens Type: Auto Angle of view: Horizontal: 29~103 degrees Vertical: 16~54 degrees |
||||||||
| Min. Illumination | 0.006 lux (color) @ F1.6 0lux (B/W) @ IR on |
||||||||
| IR Illuminations | Built-in smart IR illuminators, effective up to 40 meters *The IR distance is based on the environment |
||||||||
| Effective Pixels (H x V) | 2616 x 1964 | ||||||||
| Image | |||||||||
| Video Compression | H.264(+)/H.265(+)/JPEG/AVI | ||||||||
| Video Resolution |
|
||||||||
| Frame Rate | Up to 25~30 fps for all resolutions | ||||||||
| Bitrate | 32~16384kbps | ||||||||
| Shutter Time | Auto: 1/30-1/100000Sec | ||||||||
| Image Setting | AFFocus Image adjustment Exposure settings Day and Night Mode White Balance Video Adjustment Image Enhancement Backlight Settings OSD settings Privacy Mask ROI(Region of Interest) |
||||||||
| Streaming | Streaming over UDP, TCP, HTTP, or HTTPS Controllable frame rate Constant and variable bit rate |
||||||||
| Audio | |||||||||
| Audio Input | External audio I/O | ||||||||
| Audio Streaming | Two-way audio | ||||||||
| Audio Compression | G.711A/G.711U/AAC | ||||||||
| Networking & Configuration | |||||||||
| Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3af/at Power over Ethernet |
||||||||
| Protocol | TCP/IP,IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, PLANET DDNS, Easy DDNS, RTP, RTSP, RTCP, PPPoE, NTP, SMTP, UDP, SNMP, QoS, 802.1X, P2P, IPEYE, Cloud | ||||||||
| Security | User Management options for various authorities Admin Operator Guest |
||||||||
| Users | On-line monitoring of 16 clients at the same time | ||||||||
| Web Brower | Microsoft IE8-11, Edge, Google Chrome, Firefox , Mac Safari(partial) | ||||||||
| App | Yes (Android, IOS with P2P QR code) | ||||||||
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian, Nederlands,Czech, Vietnamese | ||||||||
| System Integration | |||||||||
| Application Programming Interface | ONVIF compliant | ||||||||
| Alarm Triggering | Motion Detection, Video Tampering, Intrusion Detection, Line Cross Detection, Loitering Detection, People Gathering Detection, Vehicle Detection, Exception | ||||||||
| Alarm Events | SMTP, FTP, Cloud (Google) | ||||||||
| Hardware Specifications | |||||||||
| Power Requirements | 12V DC, 0.95A IEEE 802.3af/at Power over Ethernet |
||||||||
| Power Consumption | 6.4W (IR on) | ||||||||
| Dimensions (W x D x H) | 268 x 95 x 88 mm | ||||||||
| Weight | 1.5kg | ||||||||
| Reset Button | On the bottom of camera (next to SD slot) | ||||||||
| SD Card Slot | Micro SD (1TB maximum) | ||||||||
| Connector | 10/100Mbps Ethernet, waterproof/dustproof RJ45 connector DC power jack RCA audio in/out (white) |
||||||||
| Enclosure | IP67 metal case | ||||||||
| Power over Ethernet | |||||||||
| PoE Standard | IEEE 802.3af/at PoE PD | ||||||||
| Environment & Standards | |||||||||
| Operating | Temperature: -20 ~ 60 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
||||||||
| Storage | Temperature: -20 ~ 60 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
||||||||
| Regulatory Compliance | FCC Part 15 Class B, CE | ||||||||
| NDAA Compliance | Yes | ||||||||
Planet ICA-M3580P : H.265 5 Mega-pixel Smart IR Bullet IP Camera with Remote Focus and Zoom