Bộ Lưu Điện UPS Santak Rack 1K
Model | Rack 1K | |
Power rating | 1kVA | |
Input | Input Voltage Range | (110-300)VAC |
Frequency Range | 40-70Hz | |
Input Power Factor | ≥0.98 | |
Battery and charger | Rated Battery Voltage | 24V |
Type | Maintenance-free Sealed Lead-acid UPS Batteries | |
Number of Internal Battery | 2PCS | |
Recharge Current | 1A | |
Output | Nominal Output Voltage | 220*(1± 2%)VAC |
Frequency Range | sync with line of +/-4Hz(Line mode) | |
50± 0.05Hz (Battery mode) | ||
Output Power Factor | 0.9@30°C and 0.8@40°C; | |
Overload capacity | 105%-150%, 47s-25s; 150%-200%, 25s-300ms; >200%, 200ms (0.8PF) | |
Outlet | IEC C13*6 pcs | |
Transfer Time | Battery Mode<-->InverterMode | 0ms |
Inverter Mode<-->BypassMode | 4ms (typical) | |
Backup time(80% load, 0.8PF) | >4.5 min | |
Indicator | LED | Load, battery capacity, UPS working mode |
Alarm | Battery Discharge | Battery full: 1buzzing/4s; Battery empty: 1buzzing/1s |
UPS Alarm | Buzzing continue | |
Auto restart | Auto restart while mains recover | |
Interface | USB | Monitoring |
Optional Parts | NMC Card, Modbus Card, Relay Card | |
Environment | Temperature | 0°C-40°C |
Humidity | 0-95%, non-condensing | |
Net Weight | UPS | 11 |
EBM | - | |
Dimension (W*D*H) | UPS | 438*420*87 |
EBM | - |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt