Santak UPS BLAZER 800 Pro : ● INPUT Nominal Voltage 220VAC, 50/60Hz ● INPUT Voltage Range 162 - 268 VAC ● OUTPUT Connection IEC320-10A inle ● OUTPUT Voltage Regulation 220VAC +/-10% (Battery mode) ● Power Rating 800VA/480W ● Back-up Time 22 min (1 PC load)
Bộ Lưu Điện UPS Santak BLAZER 800 Pro
Model | BLAZER 800 Pro | |
INPUT | Nominal Voltage | 220VAC, 50/60Hz |
Voltage Range | 162 - 268 VAC | |
OUTPUT | Connection | IEC320-10A inlet |
Voltage Regulation | 220VAC +/-10% (Battery mode) | |
Frequency Regulation | 50Hz or 60Hz +/-1Hz (Battery mode) | |
Waveform | AC mode:pure sine wave; battery mode:simulated sine wave | |
Receptacles | IEC320-10A outlet | |
Transfer time | Typical 4-8ms | |
BATTERY | Type | VRLA |
Recharge time | 2-4hours to 90% capacity | |
PRODUCT TOPOLOGY | Line Interactive | |
DATA LINE SURGE PROTECTION | RJ11(600/800VA) RJ45(1000/1500/2000VA) |
|
COMMUNICATIONS | USB port, HID power device | |
OPERATING ENVIRONMENT | Temperature: 0-40°C Relative Humidity: 0-90% (non-condensing) |
|
SAFETY | CE | |
Power Rating | 800VA/480W | |
Back-up Time | 22 min (1 PC load) | |
Battery configuration | 12V/9Ah*1 | |
Net Weight (kg) | 5.0 | |
Output Receptacles | 4 | |
Dimensions (W x D x H) mm | 100 x 279 x 143 |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt