Thiết bị Wireless Zyxel WAC5302D-Sv2
Model | WAC5302D-Sv2 |
Wireless | |
Standard | IEEE802.11 ac/n/g/b/a |
MIMO | MU-MIMO |
Wireless speed | 2.4 GHz : 300Mbps 5 GHz : 866Mbps |
Frequency band | 2.4 GHz • USA (FCC): 2.412 to 2.462 GHz • Europe (ETSI): 2.412 to 2.472 GHz 5 GHz • USA (FCC): 5.15 to 5.25 GHz; 5.725 to 5.850 GHz • European (ETSI): 5.15 to 5.35 GHz; 5.470 to 5.725 GHz |
Bandwidth | 20-, 40- and 80-MHz |
Conducted typical transmit output power | US (2.4GHz/5GHz) 18/19dBm EU (2.4GHz/5GHz) 17/19dBm |
RF Design | |
Antenna type | 2x2 MIMO Smart Antenna |
Antenna gain | 2.4GHz 5 dBi 5GHz 5 dBi |
Minimum receive sensitivity | up to -98 dBm |
WLAN feature | |
Band Steering | Yes |
WDS/ Mesh | Yes |
Fast roaming | Pre-authentication, PMK caching and 802.11r/k/v |
DCS | Yes |
Load balancing | Yes |
Security | |
Encryption Authentication | WEP/ WPA/WPA2-PSK/WPA/WPA2-Enterprise/ EAP/ IEEE 802.1X/ RADIUS authentication/ |
Access management | L2-isolation/ MAC filtering/ Rogue AP detection |
Networking | |
IPv6 | Yes |
VLANs | Yes |
WMM | Yes |
U-APSD | Yes |
DiffServ marking | Yes |
Management | |
Operating mode | Nebula Cloud managed/controller-managed / standalone |
Access | • Discovery of Zyxel switches, APs and gateways • Centralized and batch configurations ■ IP configuration ■ IP renew ■ Device reboot ■ Device locating ■ Web GUI access ■ Firmware upgrade ■ Password configuration |
Zyxel Wireless Optimizer | • Wi-Fi AP planning • Wi-Fi coverage detection • Wireless health management |
Web UI/ CLI | Yes |
SNMP | Yes |
Physical Specifications | |
Item | Dimensions (WxDxH)(mm/in.) 90 x 170 x 29/3.54 x 6.69 x 1.14 Weight (g/lb.) 0.32 /0.71 |
Packing | Dimensions (WxDxH)(mm/in.) 190 x 110 x 55/7.48 x 4.33 x 2.16 Weight (g/lb.) 0.54 / 1.19 |
Included accessories | • Mount plate • Mounting screws |
MTBF(hr) | 809,263 |
Physical Interfaces | |
Ethernet port | • 1x 10/100/1000M uplink • 3x 10/100/1000M downlink(including on PoE PSE) |
Power | • 802.3at (Full mode include 7W PoE PSE; power draw 20W) • 802.3af (Full mode but PoE PSE disabled; power draw 12W) |
Environmental Specifications | |
Operating | Temperature 0°C to 50°C/32°F to 122°F Humidity 10% to 90% (non-condensing) |
Storage | Temperature -40°C to 70°C/-40°F to 158°F Humidity 10% to 90% (non-condensing) |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt