Ổ cứng Synology HDD HAT5300 for Synology systems
Ổ cứng Synology HDD HAT5300 chuyên dụng dành cho hệ thống của Synology
Models | HAT5300-4T | HAT5310-8T | HAT5300-12T | HAT5300-16T | HAT5310-18T |
---|---|---|---|---|---|
General | |||||
Capacity | 4 TB | 8 TB | 12 TB | 16 TB | 18 TB |
Form Factor | 3.5" | ||||
Interface | SATA 6 Gb/s | ||||
Sector Size | 512 e | ||||
Performance | |||||
Rotational Speed | 7,200 rpm | ||||
Interface Speed | 6.0 Gb/s, 3.0 Gb/s, 1.5 Gb/s | ||||
Buffer Size | 256 MiB | 512 MiB | |||
Maximum Sustained Data Transfer Speed (Typ.) | 243 MiB/s | 248 MiB/s | 242 MiB/s | 262 MiB/s | 268 MiB/s |
Reliability | |||||
Mean Time to Failure (MTTF) | 2,000,000 hours | 2,500,000 hours | |||
Workload Rating | 550 TB Transferred per Year | ||||
Warranty | 5 Years | ||||
Power Consumption | |||||
Supply Voltage | 12 V (± 10%) / 5 V (+10/-7%) | ||||
Active Idle (Typ.) | 4.07 W | 5.61 9 | 4.25 W | 4.00 W | 4.16 W |
Random Read / Write 4KB Q1 (Typ.) | 7.76 W | 9.29 W | 7.83 W | 7.63 W | 8.35 W |
Temperature | |||||
Operating | 5°C to 60°C (41°F to 140°F) | ||||
Non-operating | -40°C to 70°C (-40°F to 158°F) | ||||
Shock | |||||
Operating | 686 m/s2 {70 G} (2 ms duration) | ||||
Non-operating | 2,940 m/s2 {300 G} (2 ms duration) | 2,450 m/s2 {250 G} (2 ms duration) | |||
Vibration | |||||
Operating | 7.35 m/s2 {0.75 G} (5 to 300Hz), 2.45 m/s2 {0.25 G} (300 to 500 Hz) | ||||
Non-operating | 29.4 m/s2 {3.0 G} (5 to 500 Hz) | ||||
Altitude | |||||
Operating | -305 m to 3,048 m | ||||
Non-operating | -305 m to 12,192 m | ||||
Relative Humidity | |||||
Operating | 5% to 90% R.H. (No condensation) | ||||
Non-operating | 5% to 95% R.H. (No condensation) | ||||
Others | |||||
Size (Height x Width x Depth) | 26.1 mm x 101.85 mm x 147 mm | ||||
Weight | 693 g | 720 g | |||
Certification | CE, RCM, BSMI, KC, EAC, UL, TUV, ICES, UKCA, RoHS |
Ổ cứng Synology M.2 NVMe SSD SNV3000 for Synology systems
Liên hệ để có giá tốt
Ổ cứng Synology SATA SSD SAT5210 for Synology systems
Liên hệ để có giá tốt