Planet ICS-2102TS : IP30 Industrial 1-Port RS232/RS422/RS485 Serial Device Server (1 x 100FX SC, SM/30km, -40~75 degrees C)
Bộ chuyển đổi quang điện công nghiệp Planet ICS-2102TS
Model | ICS-2102TS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serial Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Ports | 1 × DB9 male for RS232 1 × 4-Pin Terminal block for RS422 / RS485 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Standards | RS232 / 4-wire RS422 or RS485 / 2-wire RS485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baud Rate (Data Rate) | 50bps to 921Kbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Bits | 5, 6, 7, 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parity Type | 1, 1.5, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stop Bit | Odd, Even, None, Space, Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Control | RTS/CTS and DTR/DSR (RS232 only) XON/XOFF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | RS232: TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND RS422: Tx+, Tx-, Rx+, Rx-, GND 4-wire RS485: Tx+, Tx-, Rx+, Rx-, GND 2-wire RS485: Data A (+), Data B (-), GND |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pin Assignment | Serial Port
4-pin Terminal Block
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Ports | 1 × Duplex SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | 100BASE-FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector | Duplex SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiber Mode | Single-mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Mode | Full duplex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 30km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | 9/125μm single-mode cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD Protection | 6KV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surge Protection | 2KV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | DIN-rail kit and wall-mount ear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | IP30 metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W x D x H) | 32 x 87.8 x 135 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 391g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Requirements | 9~48V DC / 24V AC, redundant power with reverse polarity protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Full Loading 9VDC: 0.56A (5 watts) 12VDC: 0.42A (5 watts) 24VDC: 0.23A (5.5 watts) 48VDC: 0.13A (6 watts) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector | Removable 6-pin terminal block for power input Pin 1/2 for Power 1, Pin 3/4 for fault alarm, Pin 5/6 for Power 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | Provides one relay output for power failure Alarm relay current carry ability: 1A @ DC 24V |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset Button | < 5 sec: System reboot > 5 sec: Factory default |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Managemnt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Interfaces | Web management Telnet Console management Windows-based VCOM Utility management SNMPv1, v2c / SNMP Trap UNI-NMS monitoring PLANET Smart Discovery Utility |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Version | IPv4 and IPv6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Mode | TCP Server TCP Client UDP Client Virtual COM RFC2217 Telnet Server Pair Connection – Remote (Slave) Pair Connection – Local (Master) Modbus converter server / client |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual COM Utility Platform Supports | Windows-based only: Windows XP Windows Server 2003 Windows 7 Windows Server 2008 Windows 8 (Must install the latest version of WinPcap) Windows Server 2012 (Must install the latest version of WinPcap) Windows 10 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Allows maximum 4 accessible IP address hosts/ranges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment & Standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40 ~ 75 degrees C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40 ~ 85 degrees C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 5 ~ 95% (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulatory Compliance | FCC Part 15 Class A, CE Certification Class A RoHS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stability Testing | IEC 60068-2-32 (free fall) IEC 60068-2-27 (shock) IEC 60068-2-6 (vibration |
ICS-2102TS - IP30 Industrial 1-Port RS232/RS422/RS485 Serial Device Server (1 x 100FX SC, SM/30km, -40~75 degrees C)
Planet ICS-2102TS - IP30 Industrial 1xSerial Device Server, 1x100FX SC, SM/30km
Planet ICS-2102TS - IP30 Industrial 1-Port RS232/RS422/RS485 Serial Device Server (1 x 100FX SC, SM/30km, -40~75 degrees C)
1,427,000 VNĐ
1,597,000 VNĐ
Planet ICS-2105AT: Industrial 1-port RS232/422/485 Serial...
Liên hệ để có giá tốt