Thiết bị định tuyến Mikrotik CRS310-1G-5S-4S+IN
Product code | CRS310-1G-5S-4S+IN |
---|---|
Specifications | |
CPU | 98DX226S 800 MHz |
CPU architecture | ARM 32bit |
CPU core count | 1 |
Size of RAM | 256 GB |
RAM type | DDR3 |
Storage | 16 MB, Flash |
Number of 1G Ethernet ports | 1 |
Number of 1G SFP ports | 5 |
Number of 10G SFP+ ports | 4 |
Switch chip model | 98DX226S |
Dimensions | 200 x 166 x 45 mm |
Operating system | RouterOS, License level 5 |
Operating temparature | -40°C to +70°C |
Powering | |
Number of DC inputs | 2 (PoE-in, DC jack) |
PoE-in input Voltage | 18-57 V |
DC jack input Voltage | 18-57 V |
Power adapter nominal voltage | 24 V |
Power adapter nominal current | 1.2 A |
Max power consumption without attachments | 8 W |
Max power consumption | 20 W |
Certification & Approvals | |
Certification | CE, EAC, ROHS |
IP | 20 |
Data sheet Mikrotik CRS310-1G-5S-4S+IN
Switching results CRS310-1G-5S-4S+IN
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
---|---|---|---|---|---|---|---|
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 3,738.6 | 45,401.8 | 10,808.3 | 44,270.7 | 10,808.3 | 35,047.6 |
Switching | Non blocking Layer 2 capacity | 3,738.6 | 90,803.6 | 10,808.3 | 88,541.4 | 10,808.3 | 70,095.2 |
Switching | Non blocking Layer 1 throughput | 3,738.6 | 46,000 | 10,808.3 | 46,000 | 10,808.3 | 46,000 |
Switching | Non blocking Layer 1 capacity | 3,738.6 | 92,000 | 10,808.3 | 92,000 | 10,808.3 | 92,000 |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt