Thiết bị cân bằng tải Ubiquiti EdgeRouter 6P (ER-6P)
Model | ER-6P | |
---|---|---|
Dimensions | 229 x 136.5 x 31.1 mm (9.02 x 5.37 x 1.22") | |
Weight | 730 g (1.61 lb) | |
Max. Power Consumption | 16W (Excludes PoE Output) | |
Power Supply | External AC/DC Adapter | |
Supported Voltage Range | 16 - 30VDC | |
Button | Reset | |
LEDs Data Ports SFP Data Port |
Speed/Link/Activity, PoE Link/Activity |
|
Interfaces Management Networking |
(1) RJ45 Serial Port (6) Ethernet Ports (Default eth0) (5) 10/100/1000 RJ45 Ports with PoE (1) 1 Gbps SFP Port |
|
Layer 3 Forwarding Performance Packet Size: 64 Bytes Packet Size: 512 Bytes or Larger |
3,400,000 pps 6 Gbps (Line Rate) |
|
Processor | 4-Core 1 GHz, MIPS64 | |
System Memory | 1 GB DDR3 RAM | |
On-Board Flash Storage | 4 GB eMMC, 8 MB SPI NOR | |
Mounting | Wall, Rack | |
Operating Temperature | -10 to 50° C (14 to 122° F) | |
Operating Humidity | 10 - 90% Noncondensing | |
Certifications | CE, FCC, IC | |
PoE with 24VDC Power Adapter | ||
PoE Interfaces | (5) 24V Passive PoE Ports 2-pair (4, 5+; 7, 8-) and 4-pair |
|
Passive PoE Max. Wattage Per Port | 24W (24V, 1A, 4-pair) 12W (24V, 0.5A, 2-pair) | |
Voltage Range Passive PoE | 24V |
Data sheet Ubiquiti EdgeRouter
Ubiquiti EdgeRouter 6P (ER-6P)
Liên hệ để có giá tốt
Liên hệ để có giá tốt