Mã sản phẩm | FAD-1000F |
L4/L7 Throughput | 20 Gbps / 15 Gbps |
L4 CPS | 425,000 |
L4 HTTP RPS | 1.5M |
Maximum L4 Concurrent Connection | 18M |
L7 CPS (1:1) | 150,000 |
SSL CPS/TPS (1:1) 2K keys | 20,000 |
SSL Bulk Encryption Throughput | 9.5 Gbps |
Compression Throughput | 12 Gbps |
SSL Acceleration Technology | ASIC |
Memory | 16 GB |
Virtual Domains | 45 |
Network Interfaces | 4x 10 GE SFP+, 8x GE SFP, 8x GE RJ45 |
10/100/1000 Management Interface | 1 |
Storage | 240 GB SSD |
Management | HTTPS, SSH CLI, Direct Console DB9 CLI, SNMP |
Power Supply | Dual |
Environment | |
Form Factor | 1U Appliance |
Input Voltage | 100–240V AC, 63–47 Hz |
Power Consumption (Average / Maximum) | 267 W / 320 W |
Maximum Current | 120V/7.1A, 240V/3.4A |
Heat Dissipation | 1092 BTU/h |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -4–158°F (-20–70°C) |
Humidity | 5–90% non-condensing |
Compliance | |
Regulatory Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/c |
Safety | CSA, C/US, CE, UL |
Dimensions | |
Height x Width x Length (in) | 1.7 x 17.24 x 20.87 |
Height x Width x Length (mm) | 44 x 438 x 530 |
Weight | 22.6 lbs (10.3 kg) |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt