WatchGuard Firebox T25-W - Up to 3.14 Gbps firewall throughput, dual-band 802.11ax Wi-Fi 6, 5 x 1Gb ports, 10 Branch Office VPNs
Thiết bị tường lửa Firewall WatchGuard Firebox T25-W
Firebox T Series | T25-W | |
---|---|---|
THROUGHPUT | ||
UTM (full scan) | 403 Mbps | |
Firewall (IMIX) | 900 Mbps | |
VPN (IMIX) | 300 Mbps | |
HTTPS Content Inspection (IPS enabled) | 216 Mbps | |
Antivirus | 472 Mbps | |
IPS (full scan) | 525 Mbps | |
Firewall (UDP 1518) | 3.14 Gbps | |
VPN (UDP 1518) | 1.02 Gbps | |
CAPACITY | ||
Interfaces 10/100/1000 | 5 | |
I/O interfaces | 1 Serial / 2 USB | |
Concurrent connections | 1,300,000 | |
Concurrent connections (Proxy) | 285,000 | |
New connections per second | 16,000 | |
VLANs | 10 | |
WSM licenses (incl) | 0 | |
EDR Core licenses | 5 | |
VPN TUNNELS | ||
Branch Office VPN | 10 | |
Mobile VPN | 10 | |
SECURITY FEATURES | ||
Firewall | Stateful packet inspection, TLS decryption, proxy firewall | |
Application Proxies | HTTP, HTTPS, FTP, DNS, TCP/UDP, POP3S, SMTPS, IMAPS and Explicit Proxy | |
Threat Protection | DoS attacks, fragmented & malformed packets, blended threats | |
Filtering options | Browser Safe Search, Google for Business | |
VPN | ||
Site to Site VPN | IKEv2, IPSec, Policy and Route Based Tunnels, TLS hub and spoke | |
Remote Access VPN | IKEv2, IPSec, L2TP, TLS | |
VISIBILITY | ||
Logging and notifications | WatchGuard Cloud & Dimension, Syslog, SNMP v2/v3 | |
Reportin | WatchGuard Cloud includes over 100 pre-defined reports, executive summary and visibility tools | |
CERTIFICATIONS | ||
Security | Pending: CC, FIPS 140-2 | |
Safety | NRTL/C, CB | |
Network | IPv6 Ready Gold (routing) | |
Hazardous substance control | WEEE, RoHS, REACH | |
NETWORKING | ||
SD-WAN | Multi-wan failover, dynamic path selection, jitter/ loss/latency measurement | |
Dynamic Routing | RIP, OSPF, BGP | |
High Availability | Active/Passive, Active/Active | |
QoS | 802.1Q, DSCP, IP Precedence | |
Traffic Management | By policy or application | |
IP Address Assignment | Static, DHCP (server, client, relay), PPPoE, DynDNS | |
NAT | Static, dynamic, 1:1, IPSec traversal, policy-based | |
Link aggregation | 802.3ad dynamic, static, active/backup | |
PHYSICAL AND POWER SPECIFICATIONS | ||
Product Dimensions (W x D x H) | 8” x 8.5” x 1.7” (203.2 mm x 215.9 mm x 43.2 mm) | |
Product Weight | 1.94 lbs (0.88 kg) | |
Shipping Dimensions (W x D x H) | 12.1” x 10.2” x 7.2” (308 x 261 x 181 mm) | |
Shipping Weight | 4.1 lbs (1.86 kg) | |
Power | 100-240 VAC Autosensing | |
Power Consumption | 24 Watts | |
MTBF | 1,101,388 hours | |
ENVIRONMENT | OPERATING | STORAGE |
Temperature | 32 °F to 104 °F (0 °C to 40 °C) | -13 °F to 167 °F (-25 °C to 75 °C) |
Relative Humidity | 10% to 85% non-condensing | 0% to 95% non-condensing |
Altitude | 0 to 9,843 ft at 95 °F (0 to 3,000 m at 35 °C) | 0 to 15,000 ft at 95 °F (0 to 4,570 m at 35 °C) |
Data sheet WatchGuard Firebox T25-W
WatchGuard Products | SKU |
---|---|
WatchGuard Firebox T25-W with 1-yr Standard Support Includes: Appliances with Support only (includes Support (24x7), VPN & Networking, and Dimension Command) |
#WGT26001 |
WatchGuard Firebox T25-W with 1-yr Basic Security Suite Includes: Appliances (Basic Security Suites include Standard Support(24x7), Application Control, WebBlocker, spamBlocker, Gateway Antivirus, Intrusion Prevention Service, Reputation Enabled Defense, and Network Discovery) |
#WGT26031 |
WatchGuard Firebox T25-W with 1-yr Total Security Suite Includes: Appliances (Total Security Suites include Gold Support, Basic Security Suite, APT Blocker, DNSWatch, Cloud, and Threat Detection & Response) |
#WGT26641 |
WatchGuard Firebox NV5 - Includes SD-WAN and Up to 200 Mbps...
Liên hệ để có giá tốt
WatchGuard Firebox T25 - Up to 3.14 Gbps firewall throughput,...
Liên hệ để có giá tốt
WatchGuard Firebox T45--W-PoE - Up to 3.94 Gbps firewall throughput,...
Liên hệ để có giá tốt