Planet WS-1032P : Wireless AP Managed Switch with 8-Port 802.3at PoE + 2-Port 10G SFP+
Thiết bị quản lý WiFi Planet WS-1032P
Product | WS-1032P | ||
---|---|---|---|
Hardware Specifications | |||
Copper Ports | 8x 10/100/1000BASE-T RJ45 Auto-MDI/MDI-X interface with Port-1 to Port-8 | ||
SFP Ports | 2 x 1G/2.5G/10G BASE-X SFP interfaces with Port-9 to Port-10 | ||
PoE Injector Port | 8 ports with 802.3at/afPoE injector function with Port-1 to Port-8 | ||
Console | 1 x RJ45 serial port (115200, 8, N, 1) | ||
Reset Button | < 5 sec: System reboot > 5 sec: Factory default |
||
Power Requirements | 100~240V AC, 50/60Hz | ||
Power Consumption (Full Loading) | Max. 14.8 watts/50.47BTU (Power on without any connection) Max. 162 watts/552.42BTU (Full loading with PoE+ function) |
||
ESD Protection | 6KV DC | ||
EFT Protection | 4KV | ||
Dimensions (W x D x H) | 330 x 150 x 44.5 mm, 1U height | ||
Weight | 1.6 kg | ||
Switching | |||
Switch Architecture | Store-and-Forward | ||
Switch Fabric | 56 Gbps/non-blocking | ||
Throughput | 41.67Mpps@ 64Bytes packet | ||
Address Table | 8K entries, automatic source address learning and aging | ||
Shared Data Buffer | 4.1Mbits | ||
Flow Control | IEEE 802.3x pause frame for full duplex Back pressure for half duplex |
||
Jumbo Frame | 9KB | ||
Wireless AP Management | |||
Maximum Managed APs | 32 | ||
Maximum AP Groups | 10 | ||
Maximum APs per AP Group | 32 | ||
Wireless Encryption/Security | WEP encryption security WPA Personal / Enterprise (TKIP / AES) WPA2 Personal / Enterprise (TKIP / AES) Enterprise Class 802.1x |
||
AP Auto Discovery | Supports AP auto discovery | ||
Dashboard | Summarized system overview includes online AP and activated client number | ||
SSID/RF Profile | Allows multiple wireless profiles creation and maintenance | ||
Cluster Management | Allows AP grouping for bulk provisioning and batch upgrading | ||
Bulk AP Provisioning | Supports bulk AP provisioning with user-defined profiles | ||
Bulk AP Firmware Upgrade | Supports bulk AP firmware upgrade | ||
Coverage Heat Map | Enables real signal coverage of managed AP reflecting on the uploaded zone maps | ||
Status Monitoring | Real-time traffic statistics reporting of AP and activated clients | ||
Graphical Statistics | Real-time and historical visibility of traffic flow | ||
Profile Backup/Restoration | Provides SSID, radio profile backup/restoration | ||
SSIDs-to-VLANs Mapping | Allows to configure SSIDs-to-VLANs mapping in supported APs | ||
Power over Ethernet | |||
PoE Standard | IEEE 802.3atPoE Plus, PSE Backward compatible with IEEE 802.3af PoE PSE |
||
PoE Power Supply Type | End-span | ||
PoE Power Output | Per port 52V DC, max. 36watts | ||
Power Pin Assignment | 1/2(+), 3/6(-) | ||
PoE Power Budget | 120 watts (max.) @ 25 degrees C 100 watts (max.) @ 50 degrees C |
||
Environments & Standards | |||
Regulatory Compliance | FCC Part 15 Class A, CE | ||
Operating | Temperature: 0 ~ 50 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
||
Storage | Temperature: -10 ~ 70degrees C Relative Humidity:5 ~ 95% (non-condensing) |
Software Functions |
Planet WS-1032P Wireless AP Managed Switch with 8-Port 802.3at PoE + 2-Port 10G SFP+ |
||
Supported Access Point Models | |||
Indoor AP | IAP-1800AX IAP-2400AX WDAP-C7210E(V2) WDAP-C1800AX(V2) WDAP-W1800AXU WDAP-C7210E WDAP-W1200E WDAP-C7200E WDAP-W750E WNAP-C3220E WNAP-W2200UE |
||
Outdoor AP | WDAP-1800AX WDAP-850AC WDAP-802AC WBS-512AC WBS-502N WBS-202N WAP-552N WAP-252N WDAP-702AC WBS-502AC WBS-500N WBS-200N WAP-500N WAP-200N |
||
Layer 3 Functions | |||
IP Interfaces | Max. 128 VLAN interfaces | ||
Routing Table | Max. 128 routing entries | ||
Routing Protocols | IPv4 RIPv2 IPv4 OSPFv2 IPv6 OSPFv3 IPv4 hardware static routing IPv6 hardware static routing |
||
Layer 2 Management Functions | |||
Port Configuration | Port disable/enable Auto-negotiation 10/100/1000Mbps full and half duplex mode selection Flow Control disable/enable |
||
Port Status | Display each port’s speed duplex mode, link status, flow control status, auto negotiation status, trunk status | ||
Port Mirroring | TX/RX/Both Many-to-1 monitor Supports up to 5 sessions |
||
VLAN | IEEE 802.1Q tag-based VLAN IEEE 802.1ad Q-in-Q tunneling Private VLAN Edge (PVE) MAC-based VLAN Protocol-based VLAN Voice VLAN MVR (Multicast VLAN Registration) Up to 4K VLAN groups, out of 4094 VLAN IDs |
||
Link Aggregation | IEEE 802.3ad LACP/static trunk Supports 5 trunk groups with 10 ports per trunk |
||
IGMP Snooping | IPv4 IGMP (v1/v2/v3) Snooping, up to 255 multicast groups IPv4 IGMP Querier mode support |
||
MLD Snooping | IPv6 MLD (v1/v2) Snooping, up to 255 multicast groups IPv6 MLD Querier mode support |
||
Ring | Supports ERPS, and complies with ITU-T G.8032 Recovery time < 10ms @ 3 nodes Recovery time <50ms @ 16 nodes Supports Major ring and sub-ring |
||
Access Control List | IP-based ACL/MAC-based ACL Up to 256 entries |
||
Bandwidth Control | Per port bandwidth control Ingress: 10Kbps~13000Mbps Egress: 10Kbps~13000Mbps |
||
QoS | Traffic classification based, strict priority and WRR 8-level priority for switching Port number 802.1p priority 802.1Q VLAN tag DSCP/TOS field in IP packet |
||
Security Functions | |||
Access Control List | IP-based ACL/MAC-based ACL ACL based on: MAC Address IP Address Ethertype Protocol Type VLAN ID DSCP 802.1p Priority Up to 256 entries |
||
Security | Port Security IP source guard Dynamic ARP inspection Command line authority control based on user level |
||
AAA | RADIUS client TACACS+ client |
||
Network Access Control | IEEE 802.1x port-based network access control MAC-based authentication Local/RADIUS authentication |
||
Switch Management | |||
Basic Management Interfaces | Console; Telnet Web browser SNMP v1, v2c |
||
Secure Management Interfaces | SSHv2, TLSv1.2, SNMPv3 | ||
System Management | Firmware upgrade by HTTP protocol through Ethernet network Configuration upload/download through HTTP Remote Syslog System log LLDP protocol NTP PLANET Smart Discovery Utility PLANET CloudViewer app |
||
Event Management | Remote Syslog Local System log SMTP |
Planet WS-2864PVR : Wireless AP Managed Switch with 24-Port...
Liên hệ để có giá tốt
Router AP Controller Planet VR-300 - Enterprise 5-Port 10/100/1000T...
Liên hệ để có giá tốt
Wirelress Controller Planet VR-300 - Enterprise 4-Port 10/100/1000T...
Liên hệ để có giá tốt
Wirelress Controller Planet VR-300FP: Enterprise 4-Port 10/100/1000T...
Liên hệ để có giá tốt
Planet IAP-1800AX : Industrial Dual Band 802.11ax 1800Mbps...
Liên hệ để có giá tốt
Planet IAP-2400AX : Industrial 5GHz 802.11ax 2400Mbps Wireless...
Liên hệ để có giá tốt