NX-5500-100R0-WR - Thiết bị điều khiển Wi-Fi Extreme Controller WiNG NX 5500
Thiết bị Wireless Controller Extreme WiNG NX 5500 (NX-5500-100R0-WR)
Model | NX 5500 (NX-5500-100R0-WR) | |
Interfaces and Management | • 6 x 10/100/1000 Base-T Ethernet ports (copper) • 2 x USB 2.0 interfaces • RS-232 serial console (RJ-45) interface • LCD panel with navigation buttons |
|
Physical Characteristics | ||
Dimensions | • 1U, rack-mountable • 430 mm W x 44.2 mm H x 320.7 mm D |
|
Weight | • 4.5 kg | |
Memory | • 4GB RAM | |
Storage | • 32 GB solid-state drive for firmware image and critical data | |
Power Supply | • 100 Watts, 100-240V AC PSU | |
Power Consumption | • 30 Watts | |
Performance and Capacity | ||
APs Supported (Local bridging) | • 512 | |
APs Supported (Extended VLAN) | • 256 | |
Data Throughput | • 6 Gbits/sec | |
Crypto Throughput | • 2 Gbits/sec | |
RF Domains | • 512 | |
WLANs | • 256 | |
Wireless Clients | • 16K | |
User Environmental | ||
Operating Temperature | • 0°C to 40°C | |
Storage Temperature | • -20°C to 70°C | |
Operating Humidity | • 5% to 85% at 40°C |
Thông tin License cho WiNG NX 5500
SKUs | Descriptions |
NX-5500-100R0-WR | NX 5500 Services Platform |
NX-5500-ADP-16 | 16x AP License Pack for NX 5500 |
NX-5500-ADP-64 | 64x AP License Pack for NX 5500 |
NX-5500-ADP-128 | 128x AP License Pack for NX 5500 |
NX-7510-100R0-WR - Thiết bị Wireless Controller Extreme...
Liên hệ để có giá tốt
NX-7520-100R0-WR - Thiết bị Wireless Controller Extreme...
Liên hệ để có giá tốt
NX-7530-100R0-WR - Thiết bị Wireless Controller Extreme...
Liên hệ để có giá tốt