Switch Zyxel XMG1930-30HP 24-port 2.5G Smart Managed L2 PoE :
Thiết bị chuyển mạch Switch Zyxel XMG1930-30HP
Model | XMG1930-30HP |
Port Density | |
Total port count | 30 |
100M/1G/2.5G Ethernet (RJ-45) | 24 |
1G/2.5G/5G/10G Ethernet (RJ-45) | 4 |
1G SFP/10G SFP+ | 2 |
PoE | |
PoE ports | 28 |
Total PoE budget (Watts) | 700 |
IEEE 802.3at (PoE+) | Port 1 - 20 |
IEEE 802.3bt (PoE++, 60 W) | • 100M/1G/2.5G: Port 21 - 24 • 1G/2.5G/5G/10G: Port 25 - 28 |
Performance | |
Switching capacity (Gbps) | 240 |
Forwarding rate (Mpps) | 178.5 |
Packet buffer (byte) | 2 MB |
MAC address table | 16 K |
Jumbo frame (byte) | 12 K |
L3 forwarding table (Max. IPv4/Max. IPv6) | 512/512 |
Routing table | 32 |
IP interface | 32/32 |
Flash/RAM | 32 MB/256 MB |
Power | |
Input | 100 - 240 V AC, 50/60 Hz |
Max. power consumption (watt) | 864.1 |
Physical Specifications | |
Item Dimensions (WxDxH)(mm) | 441 x 330 x 44 |
Item Weight (kg) | 4.85 |
Packing Dimensions (WxDxH)(mm) | 592 x 505 x 97 |
Packing Weight (kg) | 6.04 |
Included accessories | • Power cord • Power adapter • Rack mounting kit |
ESD/Surge Protections | |
Ethernet port surge protection | 2 KV |
Power supply surge protection Line-GND | 6 KV |
Power supply surge protection Line-Line | 6 KV |
Ethernet port ESD protection (air/contact) | 8 KV/4 KV |
Environmental Specifications | |
Operating Temperature | -20°C to 50°C/-4°F to 122°F |
Humidity | 5% to 95% (non-condensing) |
Storage Temperature | -40°C to 70°C/-40°F to 158°F |
Humidity | 5% to 95% (non-condensing) |
MTBF (hr) | 587,922.31 |
Heat dissipation (BTU/hr) | 864.1 |
Acoustic noise (min/max, dBA) | 27.9/51.6 |
Transceivers
Model | Speed | Connector | Wavelength | Max. Distance | DDMI |
SFP10G-SR | 10-Gigabit SFP+ | Duplex LC | 850 nm | 0.3 km | Yes |
SFP10G-SR-E | 10-Gigabit SFP+ | Duplex LC | 850 nm | 0.3 km | Yes |
SFP10G-LR | 10-Gigabit SFP+ | Duplex LC | 1310 nm | 10 km | Yes |
SFP10G-LR-E | 10-Gigabit SFP+ | Duplex LC | 1310 nm | 10 km | Yes |
SFP-1000T | Gigabit | RJ-45 | - | 0.1 km | - |
SFP-SX-D | Gigabit | Duplex LC | 850 nm | 0.55 km | Yes |
SFP-SX-D-E | Gigabit | Duplex LC | 850 nm | 0.55 km | Yes |
SFP-LX-10-D | Gigabit | Duplex LC | 1310 nm | 10 km | Yes |
SFP-LX-10-D-E | Gigabit | Duplex LC | 1310 nm | 10 km | Yes |
SFP-LHX1310-40-D | Gigabit | Duplex LC | 1310 nm | 40 km | Yes |
SFP-ZX-80-D | Gigabit | Duplex LC | 1550 nm | 80 km | Yes |
SFP-BX1310-10-D | Gigabit | Single LC | 1310 nm (Tx); 1490 nm (Rx) | 10 km | Yes |
SFP-BX1310-E | Gigabit | Single LC | 1310 nm (TX); 1550 nm (RX) | 20 km | Yes |
SFP-BX1490-10-D | Gigabit | Single LC | 1490 nm (Tx); 1310 nm (Rx) | 10 km | Yes |
SFP-BX1550-E | Gigabit | Single LC | 1550 nm (TX); 1310 nm (RX) | 20 km | Yes |
Direct Attach Cables
Model | Connector | Cable Length |
DAC10G-1M | SFP+ to SFP+ | 1 m |
DAC10G-3M | SFP+ to SFP+ | 3 m |
Switch Zyxel XGS4600-52F 48-port GbE L3 Aggregation Fiber...
Liên hệ để có giá tốt
Switch Zyxel XGS4600-32F 28-port GbE L3 Aggregation Fiber...
Liên hệ để có giá tốt
Switch Zyxel XGS2210-52HP 48-port GbE Layer 3 Access PoE :
Liên hệ để có giá tốt
Switch Zyxel XGS2210-28HP 24-port GbE Layer 3 Access PoE :
Liên hệ để có giá tốt