Switch UniFi Pro Max 24 PoE (USW-Pro-Max-24-PoE) - 24-port, Layer 3 Etherlighting™ switch with 2.5 GbE and PoE++ output
Thiết bị chuyển mạch UniFi Pro Max 24 PoE (USW-Pro-Max-24-PoE)
Model | USW-Pro-Max-24-PoE | |
---|---|---|
Mechanical | ||
Dimensions | 442.4 x 325 x 43.7 mm (17.4 x 12.8 x 1.7") | |
Weight | Without mounting brackets: 5.1 kg (11.3 lb) With mounting brackets: 5.2 kg (11.5 lb) |
|
Enclosure material | SGCC Steel | |
Hardware | ||
Management interface | Ethernet In-Band | |
Networking interface | (16) GbE RJ45 ports (8) 1/2.5 GbE RJ45 ports (2) 10G SFP+ ports |
|
PoE interface | (8) PoE/PoE+ (Pins 1, 2+; 3, 6-) (16) 60W PoE++ (Pair A 1, 2+; 3, 6-) (Pair B 4, 5+; 7, 8-) |
|
Total Non-Blocking Throughput | 56 Gbps | |
Switching Capacity | 112 Gbps | |
Power Method | Universal input, 100—240V AC, 50/60 Hz USP RPS DC input |
|
Power Supply | AC/DC, Internal, 450W | |
Supported voltage range | 100—240V AC | |
Max. power consumption | 50W (Excluding PoE output) | |
Total available PoE | 400W | |
Max. PoE wattage per port by PSE | PoE: 15.4W PoE+: 30W PoE++: 60W |
|
Voltage range PoE mode | PoE: 44—57V PoE+: 50—57V |
|
LCM display | (1) 1.3" touchscreen | |
Button | Factory reset | |
Operating temperature | -5 to 40° C (23 to 104° F) | |
Operating humidity | 10 to 90% noncondensing | |
Certifications | CE, FCC, IC |
Switch UniFi Pro Max 24 PoE (USW-Pro-Max-24-PoE)
24-port, Layer 3 Etherlighting™ switch with 2.5 GbE and PoE++ output.
Switch UniFi Pro Max 48 PoE (USW-Pro-Max-48-PoE) - 48-port,...
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt