Mã sản phẩm | FAD-2000F |
Hardware Specifications | |
L4/L7 Throughput | 40 Gbps / 25 Gbps |
L4 CPS | 750,000 |
L4 HTTP RPS | 2.6M |
Maximum L4 Concurrent Connection | 36M |
L7 CPS (1:1) | 250,000 |
SSL CPS/TPS (1:1) 2K keys | 37,000 |
SSL Bulk Encryption Throughput | 13.5 Gbps |
Compression Throughput | 18 Gbps |
SSL Acceleration Technology | ASIC |
Memory | 32 GB |
Virtual Domains | 60 |
Network Interfaces | 8x 10 GE SFP+, 8x GE SFP, 8x GE RJ45 |
10/100/1000 Management Interface | 1 |
Storage | 240 GB SSD |
Management | HTTPS, SSH CLI, Direct Console DB9 CLI, SNMP |
Power Supply | Dual |
Environment | |
Form Factor | 1U Appliance |
Input Voltage | 100–240V AC, 63–47 Hz |
Power Consumption (Average / Maximum) | 282 W / 340 W |
Maximum Current | 120V/7.1A, 240V/3.4A |
Heat Dissipation | 1160 BTU/h |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -4–158°F (-20–70°C) |
Humidity | 5–90% non-condensing |
Compliance | |
Regulatory Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/c |
Safety | CSA, C/US, CE, UL |
Dimensions | |
Height x Width x Length (in) | 1.7 x 17.24 x 20.87 |
Height x Width x Length (mm) | 44 x 438 x 530 |
Weight | 22.6 lbs (10.3 kg) |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt