Planet WBS-512AC - 5GHz 802.11ac 900Mbps Outdoor Wireless CPE w/ MU-MIMO WAVE 2 (Built-in 14dBi Antenna)
Thiết bị phát WiFi Outdoor Planet WBS-512AC
Product | WBS-512AC | ||
---|---|---|---|
Hardware Specifications | |||
Standard Support | IEEE 802.11a/n/ac IEEE 802.11i IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3x flow control IEEE 802.11k, 802.11v, and 802.11r |
||
Dimensions (W x D x H) | 87 x 38 x 260 mm | ||
Weight | 405g | ||
Power Requirements | 48V DC IN,0.5A, IEEE 802.3 at PoE+ or 12V DC IN, 1.0A from DC Jack |
||
Power Consumption (max.) | < 10W | ||
Interfaces | Wireless IEEE 802.11a/n/ac, 2T2R PoE: 1 x 10/100/1000BASE-TX, auto-MDI/MDIX, 802.3 at PoE In LAN: 1x 10/100/1000BASE-TX, auto-MDI/MDIX |
||
Button | Reset/Pair button, PtP Switch | ||
Antennas | Built-in 14dBi directional antenna with dual polarization Half-power beam width Horizontal: 50 degrees Vertical: 15 degrees |
||
Data Rate | IEEE 802.11a: up to 54Mbps IEEE 802.11n (20MHz): up to 150Mbps IEEE 802.11n (40MHz): up to 300Mbps IEEE 802.11ac (80MHz): up to 867Mbps |
||
Media Access Control | CSMA / CA | ||
Modulation | 802.11 a/n/ac: OFDM (BPSK / QPSK / 16QAM / 64QAM / 256QAM) | ||
Frequency Range | FCC: 5.180~5.240GHz, 5.745~5.825GHz ETSI: 5.180~5.700GHz |
||
Operating Channels | FCC: 36, 40, 44, 48, 149, 153, 157, 161, 165 (9 channels) ETSI: 36, 40, 44, 48, 100, 104, 108, 112, 116, 132, 136, 140 (12 channels) 5GHz channel list will vary in different countries according to their regulations. |
||
Max. Transmit Power (dBm) | FCC: up to 25 ± 1dBm ETSI: < 20dBm (EIRP) |
||
Receive Sensitivity | Network Mode | Data Rate | Receive Sensitivity (dBm) |
802.11a | 6Mbps | -92 | |
54Mbps | -75 | ||
802.11n HT20 | MCS0/MCS8 | -91 | |
MCS7/MCS15 | -72 | ||
802.11n HT40 | MCS0/MCS8 | -88 | |
MCS7/MCS15 | -70 | ||
802.11ac VHT20 | MCS0 | -92 | |
MCS8 | -70 | ||
802.11ac VHT40 | MCS0 | -89 | |
MCS9 | -65 | ||
802.11ac VHT80 | MCS0 | -87 | |
MCS9 | -61 | ||
Environment & Certification | |||
Operating Temperature | -20 ~ 70 degrees C | ||
Operating Humidity | 5 ~ 90% (non-condensing) | ||
IP Level | IP55 | ||
ESD Protection | ± 8kV air-gap discharge ± 4kV contact discharge |
||
Surge Protection | ± 4kV | ||
Regulatory | CE, RoHS |
Software Features |
WBS-512AC 5GHz 802.11ac 900Mbps Outdoor Wireless CPE w/ MU-MIMO WAVE 2 (Built-in 14dBi Antenna) |
||
LAN | Static IP/DHCP Supports IP-MAC binding |
||
WAN Type (GW/WISP mode) |
|
||
Wireless Mode |
|
||
Channel Width | 20MHz, 40MHz, 80MHz | ||
Encryption Security | 64-/128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, 802.1X | ||
Wireless Security | Enable/Disable SSID Broadcast Wireless Max. 32 MAC address filtering User Isolation |
||
Max. SSIDs | 4 | ||
Max. Wireless Clients | 64 per radio (50 is suggested, depending on usage) | ||
Max. WDS Peers | 4 (Up to 3 peers by using "One-click WDS") | ||
Wireless QoS | Supports Wi-Fi Multimedia (WMM) | ||
Wireless Advanced | Auto channel selection 5-level Transmit Power Control (Max. (100%), Efficient (75%), Enhanced (50%), Standard (25%), Min. (12.5%)) Client Limit Control, Coverage Threshold Wi-Fi channel analysis chart Fast Roaming (IEEE 802.11k, 802.11r, 802.11v) |
||
Status Monitoring | Device status, wireless client list PLANET Smart Discovery DHCP client table System Log supports remote syslog server |
||
VLAN | IEEE 802.1Q VLAN (VID: 3~4094) SSID-to-VLAN mapping to up to 4 SSIDs |
||
Self-healing | Supports auto reboot settings per day/hour | ||
Management | Remote management through PLANET DDNS/Easy DDNS Configuration backup and restoration Supports UPnP Supports IGMP Proxy Supports PPTP/L2TP/IPSec VPN Pass-through SNMP v1/v2c/v3 support, MIB I/II, Private MIB |
||
Central Management | Applicable controllers: WAPC-500, WAPC-1000, NMS-500, NMS-1000V |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt