Máy Chủ HPE DL380 Gen10 Intel Xeon-Silver 4214R (2.2GHz/12-core/100W), 16GB, 8SFF, P408i-a SR, 500W, non-HDD/ 4y FC NBD
SKUs | Qty | |
---|---|---|
P19720-B21 | HPE DL380 Gen10 8SFF NC CTO Svr | 1 |
P23550-L21 | Intel Xeon-S 4214R FIO Kit for DL380 G10 | 1 |
P00920-B21 | HPE 16GB 1Rx4 PC4-2933Y-R Smart Kit | 1 |
P01366-B21 | HPE 96W Smart Storage Battery 145mm Cbl | 1 |
804331-B21 | HPE Smart Array P408i-a SR Gen10 Ctrlr | 1 |
665240-B21 | HPE 1GbE 4p FLR-T I350 Adptr | 1 |
865408-B21 | HPE 500W FS Plat Ht Plg LH Pwr Sply Kit | 1 |
733662-B21 | HPE 2U SFF Easy Install Rail Kit | 1 |
HS8A3E | HPE 4Y TC Bas DL380 Gen10 SVC | 1 |
Data sheet HPE ProLiant DL380 Gen10 Server
Model Name | HPE ProLiant DL380 Gen10 4214R 2.2GHz 12-core 1P 16GB-R P408i-a NC 8SFF 500W PS Server |
---|---|
Chassis | 8SFF NC Chassis (P19720-B21) |
Processor | 4214R (2.4GHz, 12 core, 100W) |
Number of Processors | One processor with standard heatsink |
Memory | 16 GB RDIMM 2R 2933 MT/s (1x 16 GB) |
Network Controller | I350-T4V2 (HPE Ethernet 1Gb 4-port 366FLR Adapter) |
RAID Controller | P408i-a w/2GB cache |
Hard Drive | None ship as standard |
Internal Storage | 8 SFF (upgradeable to 24 SFF front + 6SFF rear |
PCIe Slots | 3-slots (x8, x16, x8 with dual m.2) as standard; upgradeable to 8-slots in a 2 processor configuration |
Power Supply | 1x HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
Fans | 4 - Standard fans |
Management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced, HPE iLO Advanced Premium Security Edition and HPE OneView Advanced (require licenses) |
Rail Kit | SFF Easy install rail kit (73360-B21) with Cable Management Arm (733664-B21) |
Energy Star | 3.0 Certified |
Form Factor | 2U Rack |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt