Thiết bị cân bằng tải Load Balancer A10 TH5840-010
PERFORMANCE | |
Application Throughput (L4/L7) | 115 Gbps / 113 Gbps |
Layer 4 CPS | 6.2 Million |
Layer 4 HTTP RPS | 31 Million |
Layer 4 Concurrent Sessions | 256 Million |
Layer 7 CPS (1:1) | 1.5 Million |
SSL Bulk Throughput | 55 Gbps |
SSL CPS | RSA: 150K ECDSA: 90K |
DDoS Protection (SYN Flood) SYN/sec | 166 Million |
Application Delivery Partitions (ADP) | 1,023 |
NETWORK INTERFACE | |
1 GE Copper | 0 |
1 GE Fiber (SFP) | 0 |
1/10 GE Fiber (SFP+) | 24 |
40 GE Fiber (QSFP+) | 4 |
Management Ports | 1 x Ethernet Mgmt port, 1 x RJ-45 console port, 1 x Lights Out Management |
HARDWARE SPECIFICATIONS | |
Processor | Intel Xeon 18-core |
Memory (ECC RAM) | 64 GB |
Storage | SSD |
Hardware Acceleration | 2 x FTA-4 |
SSL Security Processor ('S' Models) | Yes |
Hardware Security Module (HSM) | Yes |
Dimensions (inches) | 1.75 (H) x 17.5 (W) x 30 (D) |
Rack Units (Mountable) | 1U |
Unit Weight | 32.5 lbs |
Power Supply (DC option available) | Dual 1100W RPS 80 Plus Platinum efficiency, 100 - 240 VAC, 50 – 60 Hz |
Power Consumption (Typical/Max) | 375W / 470W |
Heat in BTU/hour (Typical/Max) | 1,280 / 1,604 |
Cooling Fan | Hot Swap Smart Fans |
Operating Ranges | Temperature 0° - 40° C | Humidity 5% - 95% |
Regulatory Certifications | FCC Class A, UL, CE, GS, CB, VCCI, CCC, BSMI, RCM | RoHS |
Mã đặt hàng
Part Number | Mô tả |
TH5840-010 | Thunder 5840 ADC, 1U, 1x CPU, 24x 10GF, 4x 40GC, 64GB, 1x SSD, LOM, 2x FTA/FPGA, S+R ASIC, No H/W SSL |
TH5840-010-2SSL | Thunder 5840S ADC & CGN, 1U, 1x CPU, 4x 40GF, 24x 10GF, 64GB, SSD, LOM, 2x FTA/FPGA, S+R ASIC, Dual H/W SSL |
TH5840-010-4SSL | Thunder 5840S ADC & CGN, 1U, 1x CPU, 4x 40GF, 24x 10GF, 64GB, SSD, LOM, 2x FTA/FPGA, S+R ASIC, Quad Chip H/W SSL |
TH5840-010-N1SSL2 | Thunder 5840S ADC, 1U, 1x CPU, 4x 40GF, 24x 10GF, 64GB, SSD, LOM, 2x FTA/FPGA, S+R ASIC, Dual Chip H/W SSL (Dual N1 SSL Gen 3 Card) |
TH5840-010-N2SSL2 | Thunder 5840S ADC, 1U, 1x CPU, 4x 40GF, 24x 10GF, 64GB, SSD, LOM, 2x FTA/FPGA, S+R ASIC, 2 X Dual Chip H/W SSL (Dual N2 SSL Gen 3 Cards) |
TH5840-D10 | Thunder 5840 ADC, 1U, 1x CPU, 4x 40GF, 24x 10GF, 64GB, SSD, LOM, 2x FTA/FPGA, S+R ASIC, No H/W SSL, DC Power |
TH5840-D10-2SSL | Thunder 5840S ADC & CGN, 1U, 1x CPU, 4x 40GF, 24x 10GF, 64GB, SSD, LOM, 2 xFTA/FPGA, S+R ASIC, Dual H/W SSL,DC Power |
TH5840-D10-4SSL | Thunder 5840S ADC & CGN, 1U, 1x CPU, 4x 40GF, 24x 10GF, 64GB, SSD, LOM, 2x FTA/FPGA, S+R ASIC, Quad Chip H/W SSL ,DC Power |
TH5840-D10-N1SSL2 | Thunder 5840S ADC, 1U, 1xCPU, 4x 40GF, 24x 10GF, 64GB, SSD, LOM, 2x FTA/FPGA, S+R ASIC, Dual Chip H/W SSL, DC Power (Dual N1 SSL Gen 3 Card) |
TH5840-D10-N2SSL2 | Thunder 5840S ADC, 1U, 1x CPU, 4x 40GF, 24x 10GF, 64GB, SSD, LOM, 2x FTA/FPGA, S+R ASIC, 2 x Dual Chip H/W SSL, DC Power (Dual N2 SSL Gen 3 Cards) |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt