Thiết bị mạng Switch NetGear M4200-10MG-PoE+
Model | M4200-10MG-PoE+ | |
Port Configuration | 10/100 RJ45 Ports (Auto Uplink) | |
10/100/1000 RJ45 Ports (Auto Uplink) | 8 2.5GBase-T | |
Fiber Ports | 2 SFP+ (10G) | |
PoE | Power Over Ethernert 802.3af Ports | 8 |
PoE Plus (30W) 802.3at Ports | 8 | |
Total PoE Budget | 240W | |
Scalability | # MAC Addresses | 16 |
ARP Table – Size of | 1,024 | |
# Routing Entries | 32 | |
# ACL Rules | 16,384 (ingress, egress) | |
System management | Web Managed/GUI | v |
Command Line Interface/RS232 Console/Telnet | v | |
SNMP Version | v1, v2c, v3 | |
RMON Group | 1, 2, 3, 9 | |
DHCP (Client/Server/Relay) | Client/Server/L3 Relay | |
Port Mirroring | Many-to-One | |
IPv6 full set | v | |
Quality of Service | Number of Priority Queues | 8 |
Traffic Prioritization | 802.1p ; Diffserv ; TCP/UDP | |
Auto Voice VLAN | ü | |
Multicast Filtering | IGMP Snooping Version | v1, v2, v3 |
IGMP Snooping Querier | ü | |
Performance | Bandwidth | 90 Gbps |
Buffer Memory | 16 Mb | |
Jumbo Frames | 9,216 | |
Availability | Spanning Tree 802.1d/RSTP .1w/MSTP .1s | 802.1d, .1w, .1s; PV(R)STP |
RPS Redundant Power Supply | ||
Traffic management | Number of 802.1q VLAN/Number of VLAN Group | 1,024/1,024 |
Link Aggregation 802.3ad/LACP | v | |
Discovery Protocol LLDP 802.1ab | v | |
Rate Limiting | v | |
Broadcast Storm Control | v | |
L3 Routing | IPv4 Static Routing | v |
IPv4 RIPv1/2, OSPFv1/2, VRRP, EMCP | RIP v1, v2 | |
IPv6 Static Routing, IPv6 OSPFv3 | ||
IPv4 / IPv6 Multicast Routing PIM-SM/DM | ||
Security | IEEE 802.1x (RADIUS) | v |
ACL - Access Control Lists | MAC, IP, TCP | |
SSL/SSH & HTTPS | SSL/SSH & HTTPS | |
Guest VLAN | v | |
DHCP Snooping/IP Source Guard/ARP Guard | v | |
TACACS+ | v | |
Energy Efficiency | IEEE 802.3az | v |
Auto Port Power Down | v | |
Dynamic Power Consumption | v | |
Power Consumption | 281.6W | |
Physical | Desktop/Rackmount/Click | Rackmount/Easy Mount |
Metal/Plastic Enclosure | Metal | |
MTBF @ 25°C | 753,324 hrs (86 yrs) | |
Fan(s) | v | |
Acoustic Noise @ 25°C | 28.9dBA | |
Width x Depth x Height | 440 x 100 x 44 mm (17.3 x 3.9 x 1.7 in) |
|
Weight | 2.05 kg (4.52 lb) |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt