Thiết bị mạng Switch ZYXEL GS2200-28
Model | GS2220-28 | |
Product name | 24-port GbE L2 Switch with GbE Uplink | |
Switch class | Layer 2 | |
Port Density | ||
Total port count | 28 | |
100/1000 Mbps | 24 | |
Gigabit Combo (RJ-45/SFP) | 4 | |
Gigabit SFP | - | |
PoE | ||
802.3at PoE ports | - | |
Total PoE budget (watts) | - | |
Performance | ||
Switching capacity (Gbps) | 56 | |
Forwarding rate (Mpps) | 42 | |
Packet buffer (byte) | 1.5 M | |
MAC address table | 16 K | |
Flash/ RAM (MB) | 32/ 256 | |
Power | ||
Input | 100 - 240 V AC, 50/60 Hz | |
Max. power consumption (watt) | 22.5 | |
Physical Specifications | ||
Item Dimensions (WxDxH) (mm/in.) | 441 x 131 x 44/ 17.36 x 5.16 x 1.73 | |
Item Weight (kg/lb.) | 2.2/ 4.85 | |
Packing dimensions (WxDxH) | 558 x 214 x 79/ 21.97 x 8.43 x 3.11 | |
Packing weight | 2.91/ 6.42 | |
Included accessories | - Power cord - Rack mounting kit |
|
Green Feature | ||
Fanless | ✔ | |
Environmental Specifications | ||
Operating | Temperature | 0°C to 50°C / 32°F to 122°F |
Humidity | 10% to 95% (non-condensing) | |
Storage | Temperature | -40°C to 70°C / -40°F to 158°F |
Humidity | 10% to 95% (non-condensing) | |
MTBF (hr) | 989,157 | |
Heat dissipation (BTU/hr) | 76.725 | |
Acoustic noise (min/max, dBA) | 0 |
Switch ZYXEL GS2210-24 24-port GbE L2 Switch, Total port count...
Liên hệ để có giá tốt
Liên hệ để có giá tốt