Juniper EX-SFP-1GE-SX - Small Form Factor Pluggable 1000Base-SX Gigabit Ethernet Optics.
Module quang Juniper EX-SFP-1GE-SX
Model | EX-SFP-1GE-SX | |||||
Part Number | 740-011613 | |||||
Speed | Gigabit Ethernet | |||||
Breakout Capable | No | |||||
Transceiver Type | SFP | |||||
Product Type | Optical Transceiver | |||||
Connector | Duplex LC | |||||
Monitoring Available | Yes | |||||
Digital Optical Monitoring | Yes | |||||
Signaling rate, each lane | 1000 Mbps | |||||
Transmitter fibers | Dual | |||||
Transmitter wavelengths (range) | 850 nm | |||||
Transmitter output power, each lane (minimum) | –9.5 dBm | |||||
Transmitter output power, each lane (maximum) | –3 dBm | |||||
Receiver input power, each lane (minimum) | –21 dBm | |||||
Receiver input power, each lane (maximum) | 0 dBm | |||||
Cable type | MMF | |||||
Core size/cladding | 62.5 µm | 62.5 µm | 50 µm | 50 µm | 50 µm | 50 µm |
Fiber grade | FDDI | OM1 | – | OM2 | OM3 | OM4 |
Effective modal bandwidth | 160 MHz x km | 200 MHz x km | 400 MHz x km | 500 MHz x km | 2000 MHz x km | 4700 MHz x km |
Distance | 220 m | 275 m | 500 m | 550 m | 500 m | 550 m |
Operating Temperature (range) | –10° C to 85° C | |||||
Storage temperature | –40° C to 85° C |
Juniper EX-SFP-1GE-LH - Small Form Factor Pluggable 1000Base-LH...
Liên hệ để có giá tốt
Juniper EX-SFP-1GE-LX - Small Form Factor Pluggable 1000Base-LX...
Liên hệ để có giá tốt
Juniper EX-SFP-1GE-LX40K - SFP 1000Base-LX Gigabit Ethernet...
Liên hệ để có giá tốt